RandyArozarena
- Seattle Mariners
- #56
- Left Fielder
- HT/WT1.78 m, 83 kg
- Birthdate28/2/1995 (31)
- BAT/THRRight/Right
- BirthplaceHavana, Cuba
- StatusActive
2026 Splits
| Overall |
| All Splits |
| Breakdown |
| vs. Left |
| vs. Right |
| Home |
| Away |
| Day |
| Night |
| Day / Month |
| March |
| April |
| May |
| June |
| July |
| Last 7 Days |
| Last 15 Days |
| Last 30 Days |
| Opponent |
| vs. ARI |
| vs. ATL |
| vs. BAL |
| vs. CHW |
| vs. CLE |
| vs. DET |
| vs. HOU |
| vs. KC |
| vs. LAA |
| vs. MIN |
| vs. NYM |
| vs. NYY |
| vs. OAK |
| vs. PIT |
| vs. SD |
| vs. STL |
| vs. TEX |
| vs. TOR |
| vs. WSH |
| Stadium |
| Angel Stadium |
| Busch Stadium II |
| Camden Yards |
| Comerica Park |
| Kauffman Stadium |
| Minute Maid Park |
| Nationals Park |
| PETCO Park |
| PNC Park |
| Progressive Field |
| Safeco Field |
| Target Field |
| U.S. Cellular Field |
| Position |
| As LF |
| As DH |
| Count |
| Count 0-0 |
| Count 0-1 |
| Count 0-2 |
| Count 1-0 |
| Count 1-1 |
| Count 1-2 |
| Count 2-0 |
| Count 2-1 |
| Count 2-2 |
| Count 3-0 |
| Count 3-1 |
| Count 3-2 |
| Batting Order |
| Batting #1 |
| Batting #2 |
| Batting #3 |
| Batting #4 |
| Batting #5 |
| Situation |
| None On |
| Runners On |
| Scoring Position |
| Bases Loaded |
| Lead Off Inning |
| Scoring Position, 2 out |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 296 | 51 | 83 | 20 | 1 | 8 | 37 | 31 | 13 | 77 | 19 | 4 | .280 | .370 | .436 | .806 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 73 | 11 | 19 | 6 | 0 | 2 | 6 | 6 | 2 | 20 | 4 | 0 | .260 | .325 | .425 | .750 |
| 223 | 40 | 64 | 14 | 1 | 6 | 31 | 25 | 11 | 57 | 15 | 4 | .287 | .385 | .439 | .824 |
| 141 | 25 | 33 | 9 | 0 | 4 | 17 | 13 | 7 | 33 | 10 | 1 | .234 | .325 | .383 | .708 |
| 155 | 26 | 50 | 11 | 1 | 4 | 20 | 18 | 6 | 44 | 9 | 3 | .323 | .411 | .484 | .895 |
| 100 | 15 | 24 | 7 | 0 | 2 | 17 | 13 | 4 | 25 | 6 | 1 | .240 | .342 | .370 | .712 |
| 196 | 36 | 59 | 13 | 1 | 6 | 20 | 18 | 9 | 52 | 13 | 3 | .301 | .386 | .469 | .855 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 20 | 6 | 5 | 2 | 0 | 0 | 2 | 5 | 1 | 2 | 1 | 0 | .250 | .423 | .350 | .773 |
| 94 | 16 | 28 | 7 | 1 | 2 | 9 | 10 | 2 | 27 | 6 | 0 | .298 | .370 | .457 | .828 |
| 107 | 18 | 31 | 7 | 0 | 4 | 15 | 8 | 5 | 29 | 8 | 2 | .290 | .364 | .467 | .831 |
| 69 | 11 | 18 | 4 | 0 | 2 | 11 | 7 | 4 | 17 | 4 | 2 | .261 | .363 | .406 | .768 |
| 6 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | .167 | .375 | .167 | .542 |
| 22 | 4 | 5 | 1 | 0 | 1 | 4 | 1 | 3 | 5 | 0 | 0 | .227 | .346 | .409 | .755 |
| 35 | 4 | 7 | 2 | 0 | 1 | 4 | 3 | 3 | 11 | 0 | 0 | .200 | .317 | .343 | .660 |
| 64 | 9 | 18 | 4 | 0 | 2 | 11 | 7 | 4 | 16 | 2 | 2 | .281 | .387 | .438 | .824 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 14 | 2 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | .214 | .214 | .286 | .500 |
| 11 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 0 | .182 | .250 | .182 | .432 |
| 17 | 3 | 6 | 0 | 0 | 1 | 4 | 1 | 0 | 3 | 0 | 2 | .353 | .389 | .529 | .918 |
| 20 | 6 | 8 | 2 | 0 | 1 | 4 | 1 | 4 | 7 | 3 | 1 | .400 | .520 | .650 | 1.170 |
| 25 | 6 | 7 | 3 | 0 | 1 | 5 | 6 | 1 | 3 | 1 | 0 | .280 | .438 | .520 | .958 |
| 10 | 1 | 4 | 2 | 0 | 0 | 3 | 3 | 1 | 2 | 1 | 0 | .400 | .571 | .600 | 1.171 |
| 31 | 9 | 13 | 2 | 0 | 2 | 7 | 4 | 2 | 6 | 3 | 0 | .419 | .514 | .677 | 1.191 |
| 21 | 1 | 2 | 1 | 0 | 1 | 2 | 3 | 0 | 8 | 0 | 1 | .095 | .208 | .286 | .494 |
| 19 | 5 | 7 | 1 | 0 | 0 | 2 | 4 | 3 | 3 | 1 | 0 | .368 | .538 | .421 | .960 |
| 9 | 3 | 4 | 1 | 1 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | .444 | .583 | .778 | 1.361 |
| 11 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 2 | 0 | .091 | .231 | .091 | .322 |
| 11 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | .182 | .250 | .273 | .523 |
| 26 | 2 | 8 | 2 | 0 | 1 | 4 | 0 | 0 | 7 | 1 | 0 | .308 | .296 | .500 | .796 |
| 10 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | .100 | .182 | .100 | .282 |
| 21 | 4 | 8 | 1 | 0 | 0 | 2 | 3 | 0 | 3 | 2 | 0 | .381 | .440 | .429 | .869 |
| 12 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 6 | 1 | 0 | .167 | .154 | .333 | .487 |
| 22 | 2 | 4 | 1 | 0 | 1 | 2 | 0 | 0 | 10 | 1 | 0 | .182 | .182 | .364 | .545 |
| 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 | .000 | .000 | .000 |
| 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .500 | .500 | .500 | 1.000 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 10 | 2 | 4 | 0 | 0 | 0 | 1 | 3 | 1 | 1 | 1 | 0 | .400 | .571 | .400 | .971 |
| 12 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 6 | 1 | 0 | .167 | .154 | .333 | .487 |
| 17 | 3 | 6 | 0 | 0 | 1 | 4 | 1 | 0 | 3 | 0 | 2 | .353 | .389 | .529 | .918 |
| 10 | 1 | 4 | 2 | 0 | 0 | 3 | 3 | 1 | 2 | 1 | 0 | .400 | .571 | .600 | 1.171 |
| 10 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 3 | 0 | 0 | .100 | .250 | .200 | .450 |
| 16 | 6 | 8 | 2 | 0 | 1 | 3 | 2 | 1 | 4 | 2 | 0 | .500 | .579 | .813 | 1.391 |
| 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .500 | .500 | .500 | 1.000 |
| 11 | 4 | 5 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | .455 | .538 | .545 | 1.084 |
| 10 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | .100 | .182 | .100 | .282 |
| 12 | 1 | 3 | 1 | 0 | 1 | 3 | 1 | 1 | 2 | 0 | 0 | .250 | .357 | .583 | .940 |
| 141 | 25 | 33 | 9 | 0 | 4 | 17 | 13 | 7 | 33 | 10 | 1 | .234 | .325 | .383 | .708 |
| 9 | 3 | 4 | 1 | 1 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | .444 | .583 | .778 | 1.361 |
| 11 | 2 | 5 | 0 | 0 | 0 | 1 | 0 | 2 | 4 | 1 | 1 | .455 | .538 | .455 | .993 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 278 | 47 | 77 | 19 | 1 | 7 | 33 | 31 | 13 | 71 | 0 | 3 | .277 | .372 | .428 | .800 |
| 18 | 1 | 6 | 1 | 0 | 1 | 4 | 0 | 0 | 6 | 0 | 0 | .333 | .333 | .556 | .889 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 40 | 0 | 17 | 5 | 1 | 0 | 6 | 0 | 1 | 0 | 4 | 0 | .425 | .429 | .600 | 1.029 |
| 31 | 0 | 11 | 3 | 0 | 2 | 6 | 0 | 1 | 0 | 3 | 0 | .355 | .375 | .645 | 1.020 |
| 44 | 0 | 8 | 1 | 0 | 1 | 3 | 0 | 3 | 23 | 1 | 1 | .182 | .234 | .273 | .507 |
| 10 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | .500 | .545 | .500 | 1.045 |
| 22 | 0 | 8 | 1 | 0 | 2 | 6 | 0 | 3 | 0 | 2 | 0 | .364 | .440 | .682 | 1.122 |
| 43 | 0 | 10 | 3 | 0 | 0 | 5 | 0 | 2 | 17 | 1 | 1 | .233 | .261 | .302 | .563 |
| 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | .667 | .750 | .667 | 1.417 |
| 10 | 0 | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | .400 | .455 | .500 | .955 |
| 57 | 0 | 12 | 4 | 0 | 1 | 4 | 0 | 0 | 26 | 5 | 2 | .211 | .211 | .333 | .544 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | .000 | 1.000 | .000 | 1.000 |
| 4 | 0 | 3 | 0 | 0 | 2 | 4 | 5 | 0 | 0 | 0 | 0 | .750 | .889 | 2.250 | 3.139 |
| 32 | 0 | 3 | 2 | 0 | 0 | 2 | 18 | 0 | 11 | 1 | 0 | .094 | .412 | .156 | .568 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .333 | .500 | .667 | 1.167 |
| 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 | .000 | .000 | .000 |
| 33 | 4 | 9 | 3 | 0 | 1 | 4 | 3 | 1 | 8 | 1 | 0 | .273 | .351 | .455 | .806 |
| 107 | 18 | 26 | 6 | 0 | 4 | 19 | 11 | 6 | 25 | 8 | 3 | .243 | .344 | .411 | .755 |
| 149 | 29 | 47 | 10 | 1 | 3 | 14 | 16 | 6 | 41 | 10 | 1 | .315 | .399 | .456 | .855 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 176 | 1 | 46 | 12 | 1 | 1 | 1 | 17 | 8 | 44 | 0 | 0 | .261 | .353 | .358 | .711 |
| 120 | 50 | 37 | 8 | 0 | 7 | 36 | 14 | 5 | 33 | 19 | 2 | .308 | .394 | .550 | .944 |
| 61 | 43 | 18 | 3 | 0 | 3 | 24 | 12 | 2 | 16 | 4 | 1 | .295 | .410 | .492 | .902 |
| 3 | 9 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 1 | .000 | .167 | .000 | .167 |
| 74 | 1 | 19 | 4 | 0 | 1 | 2 | 10 | 4 | 17 | 1 | 0 | .257 | .375 | .351 | .726 |
| 30 | 19 | 9 | 2 | 0 | 1 | 10 | 6 | 0 | 5 | 3 | 1 | .300 | .417 | .467 | .883 |
Latest Videos
Arozarena burns Seattle's challenges during his first at-bat
2026 AL West Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Texas | 45 | 43 | .511 | - | W1 |
| Seattle | 45 | 44 | .506 | 0.5 | L1 |
| Houston | 43 | 47 | .478 | 3 | L2 |
| Athletics | 41 | 47 | .466 | 4 | L1 |
| Los Angeles | 36 | 53 | .404 | 9.5 | L4 |