MikeYastrzemski
- Atlanta Braves
- #18
- Left Fielder
- HT/WT1.78 m, 81 kg
- Birthdate23/8/1990 (35)
- BAT/THRLeft/Left
- BirthplaceAndover, MA
- StatusActive
2026 Splits
| Overall |
| All Splits |
| Breakdown |
| vs. Left |
| vs. Right |
| Home |
| Away |
| Day |
| Night |
| Day / Month |
| March |
| April |
| Last 7 Days |
| Last 15 Days |
| Last 30 Days |
| Opponent |
| vs. ARI |
| vs. CLE |
| vs. DET |
| vs. KC |
| vs. LAA |
| vs. MIA |
| vs. OAK |
| vs. PHI |
| vs. WSH |
| Stadium |
| Angel Stadium |
| Chase Field |
| Citizens Bank Park |
| Nationals Park |
| Position |
| As LF |
| As CF |
| As RF |
| As PH |
| Count |
| Count 0-0 |
| Count 0-1 |
| Count 0-2 |
| Count 1-0 |
| Count 1-1 |
| Count 1-2 |
| Count 2-0 |
| Count 2-1 |
| Count 2-2 |
| Count 3-0 |
| Count 3-1 |
| Count 3-2 |
| Batting Order |
| Batting #4 |
| Batting #5 |
| Batting #6 |
| Batting #7 |
| Batting #8 |
| Batting #9 |
| Situation |
| None On |
| Runners On |
| Scoring Position |
| Bases Loaded |
| Lead Off Inning |
| Scoring Position, 2 out |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 89 | 12 | 18 | 4 | 1 | 0 | 6 | 8 | 1 | 25 | 1 | 0 | .202 | .276 | .270 | .545 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 15 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 5 | 0 | 0 | .133 | .235 | .133 | .369 |
| 74 | 10 | 16 | 4 | 1 | 0 | 6 | 7 | 0 | 20 | 1 | 0 | .216 | .284 | .297 | .581 |
| 50 | 6 | 12 | 2 | 1 | 0 | 3 | 3 | 1 | 13 | 1 | 0 | .240 | .296 | .320 | .616 |
| 39 | 6 | 6 | 2 | 0 | 0 | 3 | 5 | 0 | 12 | 0 | 0 | .154 | .250 | .205 | .455 |
| 21 | 1 | 3 | 1 | 0 | 0 | 0 | 2 | 0 | 9 | 0 | 0 | .143 | .217 | .190 | .408 |
| 68 | 11 | 15 | 3 | 1 | 0 | 6 | 6 | 1 | 16 | 1 | 0 | .221 | .293 | .294 | .587 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 13 | 1 | 5 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | .385 | .429 | .615 | 1.044 |
| 76 | 11 | 13 | 3 | 0 | 0 | 5 | 7 | 1 | 24 | 1 | 0 | .171 | .250 | .211 | .461 |
| 14 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | .214 | .214 | .286 | .500 |
| 33 | 5 | 7 | 2 | 0 | 0 | 2 | 0 | 1 | 8 | 0 | 0 | .212 | .235 | .273 | .508 |
| 79 | 11 | 13 | 3 | 0 | 0 | 5 | 8 | 1 | 24 | 1 | 0 | .165 | .250 | .203 | .453 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 13 | 2 | 2 | 1 | 0 | 0 | 2 | 3 | 0 | 5 | 0 | 0 | .154 | .313 | .231 | .543 |
| 12 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 7 | 0 | 0 | .083 | .214 | .083 | .298 |
| 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .750 | 1.250 |
| 8 | 0 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | .500 | .500 | .625 | 1.125 |
| 8 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | .125 | .300 | .125 | .425 |
| 9 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | .333 | .400 | .333 | .733 |
| 9 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | .111 | .200 | .333 | .533 |
| 14 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | .214 | .214 | .286 | .500 |
| 12 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | .083 | .083 | .083 | .167 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 8 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | .125 | .300 | .125 | .425 |
| 13 | 2 | 2 | 1 | 0 | 0 | 2 | 3 | 0 | 5 | 0 | 0 | .154 | .313 | .231 | .543 |
| 6 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | .333 | .333 | .500 | .833 |
| 12 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | .083 | .083 | .083 | .167 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 82 | 10 | 18 | 4 | 1 | 0 | 6 | 8 | 1 | 22 | 0 | 0 | .220 | .297 | .293 | .589 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 | .000 | .000 | .000 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 |
| 10 | 0 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .400 | .400 | .500 | .900 |
| 14 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | .071 | .071 | .071 | .143 |
| 6 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .500 | .833 |
| 6 | 0 | 3 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | .500 | .571 | .667 | 1.238 |
| 15 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | .133 | .133 | .200 | .333 |
| 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 |
| 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 |
| 13 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | .154 | .154 | .308 | .462 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .500 | .000 | .500 |
| 10 | 0 | 1 | 0 | 0 | 0 | 1 | 7 | 0 | 3 | 0 | 0 | .100 | .471 | .100 | .571 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .200 | .200 | .200 | .400 |
| 40 | 5 | 9 | 2 | 0 | 0 | 4 | 6 | 0 | 11 | 1 | 0 | .225 | .326 | .275 | .601 |
| 11 | 2 | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | .364 | .417 | .636 | 1.053 |
| 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | .000 | .125 | .000 | .125 |
| 13 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .154 | .154 | .154 | .308 |
| 13 | 4 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 5 | 0 | 0 | .154 | .214 | .231 | .445 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 51 | 0 | 11 | 2 | 1 | 0 | 0 | 4 | 1 | 11 | 0 | 0 | .216 | .286 | .294 | .580 |
| 38 | 12 | 7 | 2 | 0 | 0 | 6 | 4 | 0 | 14 | 1 | 0 | .184 | .262 | .237 | .499 |
| 25 | 12 | 5 | 1 | 0 | 0 | 6 | 1 | 0 | 11 | 1 | 0 | .200 | .231 | .240 | .471 |
| 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 23 | 0 | 4 | 2 | 1 | 0 | 0 | 3 | 0 | 5 | 0 | 0 | .174 | .269 | .348 | .617 |
| 14 | 5 | 3 | 1 | 0 | 0 | 3 | 1 | 0 | 6 | 0 | 0 | .214 | .267 | .286 | .552 |
Latest Videos
Detroit Tigers vs. Atlanta Braves: Game Highlights
2026 NL East Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Atlanta | 22 | 9 | .710 | - | W3 |
| Miami | 15 | 16 | .484 | 7 | W2 |
| Washington | 14 | 17 | .452 | 8 | W1 |
| Philadelphia | 10 | 19 | .345 | 11 | W1 |
| NY Mets | 10 | 20 | .333 | 11.5 | L1 |