LucasGiolito
- San Diego Padres
- #55
- Starting Pitcher
- HT/WT1.98 m, 111 kg
- Birthdate14/7/1994 (31)
- BAT/THRRight/Right
- BirthplaceSanta Monica, CA
- Status15-Day IL
2026 Splits
| Overall |
| All Splits |
| Opponent Batting |
| All Splits |
| Breakdown |
| Home |
| Away |
| Day |
| Night |
| Right / Left |
| vs. Left |
| vs. Right |
| Day / Month |
| May |
| June |
| Last 30 Days |
| Opponent |
| vs. CIN |
| vs. OAK |
| vs. PHI |
| vs. SEA |
| vs. STL |
| vs. TEX |
| vs. WSH |
| Stadium |
| All Splits |
| Busch Stadium II |
| Citizens Bank Park |
| Nationals Park |
| PETCO Park |
| Safeco Field |
| Count |
| Count 0-0 |
| Count 0-1 |
| Count 0-2 |
| Count 1-0 |
| Count 1-1 |
| Count 1-2 |
| Count 2-0 |
| Count 2-1 |
| Count 2-2 |
| Count 3-0 |
| Count 3-1 |
| Count 3-2 |
| Batting Order |
| Batting #1 |
| Batting #2 |
| Batting #3 |
| Batting #4 |
| Batting #5 |
| Batting #6 |
| Batting #7 |
| Batting #8 |
| Batting #9 |
| Situation |
| None On |
| Runners On |
| Scoring Position |
| Bases Loaded |
| Scoring Position, 2 out |
| Inning Pitches |
| 1st Time Faced In Game |
| 2nd Time Faced In Game |
| 3rd Time Faced In Game |
| 4th+ Time Faced In Game |
| Rest (as reliever) |
| As Starter |
| As Reliever |
| ERA | W | L | SV | SVOP | GP | GS | CG | IP | H | R | ER | HR | BB | K | OBA |
| 5.16 | 2 | 3 | 0 | 0 | 7 | 5 | 0 | 29.2 | 32 | 19 | 17 | 4 | 23 | 18 | .281 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 114 | 19 | 32 | 3 | 0 | 4 | 14 | 23 | 1 | 18 | 3 | 1 | .281 | .406 | .412 | .818 |
| ERA | W | L | SV | SVOP | GP | GS | CG | IP | H | R | ER | HR | BB | K | OBA |
| 1.00 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 9.0 | 6 | 2 | 1 | 0 | 10 | 5 | .194 |
| 6.97 | 1 | 3 | 0 | 0 | 5 | 3 | 0 | 20.2 | 26 | 17 | 16 | 4 | 13 | 13 | .313 |
| 6.23 | 1 | 2 | 0 | 0 | 3 | 2 | 0 | 13.0 | 14 | 10 | 9 | 2 | 6 | 10 | .275 |
| 4.32 | 1 | 1 | 0 | 0 | 4 | 3 | 0 | 16.2 | 18 | 9 | 8 | 2 | 17 | 8 | .286 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 57 | 5 | 20 | 3 | 0 | 1 | 5 | 13 | 1 | 5 | 1 | 0 | .351 | .479 | .456 | .935 |
| 57 | 10 | 12 | 0 | 0 | 3 | 9 | 10 | 0 | 13 | 2 | 1 | .211 | .328 | .368 | .697 |
| ERA | W | L | SV | SVOP | GP | GS | CG | IP | H | R | ER | HR | BB | K | OBA |
| 4.97 | 2 | 0 | 0 | 0 | 3 | 3 | 0 | 12.2 | 10 | 7 | 7 | 2 | 12 | 6 | .227 |
| 5.29 | 0 | 3 | 0 | 0 | 4 | 2 | 0 | 17.0 | 22 | 12 | 10 | 2 | 11 | 12 | .314 |
| 5.54 | 0 | 2 | 0 | 0 | 3 | 1 | 0 | 13.0 | 16 | 9 | 8 | 1 | 10 | 7 | .302 |
| ERA | W | L | SV | SVOP | GP | GS | CG | IP | H | R | ER | HR | BB | K | OBA |
| 2.25 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 4.0 | 2 | 2 | 1 | 0 | 5 | 3 | .133 |
| 0.00 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 5.0 | 4 | 0 | 0 | 0 | 5 | 2 | .250 |
| 4.50 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 4.0 | 6 | 3 | 2 | 1 | 1 | 5 | .353 |
| 5.40 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 5.0 | 1 | 3 | 3 | 0 | 3 | 3 | .063 |
| 5.40 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 5.0 | 7 | 3 | 3 | 0 | 3 | 2 | .350 |
| 9.00 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 4.0 | 7 | 4 | 4 | 1 | 2 | 2 | .389 |
| 13.50 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2.2 | 5 | 4 | 4 | 2 | 4 | 1 | .417 |
| ERA | W | L | SV | SVOP | GP | GS | CG | IP | H | R | ER | HR | BB | K | OBA |
| 5.16 | 2 | 3 | 0 | 0 | 7 | 5 | 0 | 29.2 | 32 | 19 | 17 | 4 | 23 | 18 | .281 |
| 5.40 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 5.0 | 7 | 3 | 3 | 0 | 3 | 2 | .350 |
| 4.50 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 4.0 | 6 | 3 | 2 | 1 | 1 | 5 | .353 |
| 13.50 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2.2 | 5 | 4 | 4 | 2 | 4 | 1 | .417 |
| 1.00 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 9.0 | 6 | 2 | 1 | 0 | 10 | 5 | .194 |
| 5.40 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 5.0 | 1 | 3 | 3 | 0 | 3 | 3 | .063 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 18 | 4 | 7 | 1 | 0 | 2 | 4 | 0 | 0 | 0 | 1 | 1 | .389 | .389 | .778 | 1.167 |
| 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 10 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | .200 | .200 | .200 | .400 |
| 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .200 | .200 | .200 | .400 |
| 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 18 | 1 | 7 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | .389 | .389 | .389 | .778 |
| 8 | 2 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | .375 | .375 | .375 | .750 |
| 9 | 3 | 4 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | .444 | .500 | .556 | 1.056 |
| 13 | 2 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 4 | 0 | 0 | .154 | .154 | .385 | .538 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | .000 | .833 | .000 | .833 |
| 4 | 1 | 1 | 1 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | .250 | .750 | .500 | 1.250 |
| 15 | 2 | 5 | 0 | 0 | 1 | 2 | 10 | 0 | 7 | 0 | 0 | .333 | .600 | .533 | 1.133 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 12 | 3 | 4 | 0 | 0 | 1 | 3 | 4 | 1 | 1 | 0 | 0 | .333 | .529 | .583 | 1.113 |
| 15 | 1 | 5 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 1 | 0 | .333 | .412 | .333 | .745 |
| 12 | 3 | 3 | 1 | 0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | .250 | .400 | .583 | .983 |
| 11 | 0 | 3 | 0 | 0 | 0 | 0 | 4 | 0 | 5 | 0 | 0 | .273 | .467 | .273 | .739 |
| 13 | 2 | 4 | 0 | 0 | 0 | 1 | 3 | 0 | 4 | 1 | 0 | .308 | .438 | .308 | .745 |
| 16 | 1 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | .313 | .313 | .313 | .625 |
| 12 | 2 | 1 | 1 | 0 | 0 | 2 | 3 | 0 | 2 | 0 | 0 | .083 | .267 | .167 | .433 |
| 12 | 3 | 3 | 0 | 0 | 2 | 3 | 2 | 0 | 1 | 1 | 1 | .250 | .357 | .750 | 1.107 |
| 11 | 0 | 4 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | .364 | .462 | .455 | .916 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 60 | 2 | 14 | 1 | 0 | 2 | 2 | 15 | 1 | 14 | 0 | 0 | .233 | .395 | .350 | .745 |
| 54 | 13 | 18 | 2 | 0 | 2 | 12 | 8 | 0 | 4 | 3 | 0 | .333 | .419 | .481 | .901 |
| 30 | 13 | 8 | 2 | 0 | 2 | 12 | 5 | 0 | 3 | 0 | 0 | .267 | .371 | .533 | .905 |
| 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 |
| 14 | 6 | 5 | 2 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 0 | .357 | .400 | .500 | .900 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 57 | 7 | 15 | 0 | 0 | 3 | 7 | 7 | 0 | 10 | 2 | 0 | .263 | .344 | .421 | .765 |
| 47 | 8 | 15 | 3 | 0 | 1 | 7 | 13 | 1 | 7 | 0 | 0 | .319 | .475 | .447 | .922 |
| 10 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 1 | 1 | .200 | .385 | .200 | .585 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 76 | 12 | 18 | 1 | 0 | 3 | 7 | 18 | 1 | 14 | 3 | 0 | .237 | .389 | .368 | .758 |
| 38 | 7 | 14 | 2 | 0 | 1 | 7 | 5 | 0 | 4 | 0 | 1 | .368 | .442 | .500 | .942 |
Latest Videos
Tatis Jr. leads reevaluation of bat flips
Giolito gets out of bases-loaded jam to win series
Happ walks it off after weird play earlier in the inning