CarlosJorge
- Cincinnati Reds
- #38
- Center Fielder
- HT/WT1.75 m, 72 kg
- Birthdate22/9/2003 (22)
- BAT/THRLeft/Right
- BirthplacePuerto Plata, Dominican Republic
- StatusActive
Game Log
2026 Regular Season (CIN)
| Date | OPP | Result | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon 9/21 | vs | L | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .120 | .185 | .200 | .385 |
| Sun 9/20 | vs | L | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .125 | .192 | .208 | .401 |
| Sat 9/19 | vs | W | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .130 | .200 | .217 | .417 |
| Fri 9/18 | vs | L | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .100 | .143 | .100 | .243 |
| Wed 9/16 | vs | L | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .105 | .150 | .105 | .255 |
| Tue 9/15 | vs | L | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .118 | .118 | .118 | .235 |
| Sat 9/12 | @ | L | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .125 | .125 | .125 | .250 |
| Thu 9/10 | @ | L | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .154 | .154 | .154 | .308 |
| Wed 9/9 | @ | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .222 | .222 | .222 | .444 |
| Tue 9/8 | @ | L | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .222 | .222 | .222 | .444 |
| Sun 9/6 | vs | W | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 | .000 | .000 | .000 |
| Sat 9/5 | vs | L | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| september | 25 | 2 | 3 | 0 | 1 | 0 | 0 | 2 | 0 | 7 | 1 | 0 | .120 | .185 | .200 | .385 | ||
Glossary
- 2B:Doubles
- 3B:Triples
- AB:At Bats
- AVG:Batting Average
- BB:Walks
- CS:Caught Stealing
- H:Hits
- HBP:Hit By Pitch
- HR:Home Runs
- OBP:On Base Percentage
- OPS:OBP Pct + SLG Pct
- R:Runs
- RBI:Runs Batted In
- SB:Stolen Bases
- SLG:Slugging Percentage
- SO:Strikeouts