AlexFreeland
- Los Angeles Dodgers
- #76
- Second Baseman
- HT/WT1.8 m, 90 kg
- Birthdate24/8/2001 (24)
- BAT/THRBoth/Right
- BirthplaceLouisville, KY
- StatusActive
Game Log
2026 Regular Season (LAD)
| Date | OPP | Result | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sun 4/26 | vs | W | 4 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | .239 | .307 | .343 | .650 |
| Sat 4/25 | vs | L | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .222 | .296 | .302 | .597 |
| Fri 4/24 | @ | W | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .213 | .279 | .295 | .574 |
| Wed 4/22 | @ | L | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | .207 | .266 | .293 | .559 |
| Mon 4/20 | @ | L | 4 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | .218 | .267 | .309 | .576 |
| Sun 4/19 | @ | L | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .196 | .250 | .294 | .544 |
| Sat 4/18 | @ | W | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .204 | .259 | .306 | .565 |
| Thu 4/16 | vs | W | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .196 | .260 | .304 | .564 |
| Wed 4/15 | vs | W | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .190 | .261 | .310 | .570 |
| Mon 4/13 | vs | L | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .200 | .273 | .325 | .598 |
| Sun 4/12 | vs | W | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .216 | .275 | .351 | .626 |
| Sat 4/11 | vs | W | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .242 | .306 | .394 | .699 |
| Thu 4/9 | @ | L | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .226 | .294 | .387 | .681 |
| Wed 4/8 | @ | W | 3 | 2 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .222 | .300 | .407 | .707 |
| Tue 4/7 | @ | W | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .125 | .222 | .292 | .514 |
| Mon 4/6 | @ | W | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .158 | .273 | .368 | .641 |
| Sun 4/5 | @ | W | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .188 | .316 | .438 | .753 |
| Sat 4/4 | @ | W | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | .182 | .357 | .545 | .903 |
| Thu 4/2 | vs | L | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | .250 | .333 | .750 | 1.083 |
| april | 61 | 6 | 14 | 3 | 0 | 0 | 5 | 7 | 0 | 24 | 0 | 0 | .230 | .304 | .279 | .583 | ||
| Regular Season Stats | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 67 | 8 | 16 | 4 | 0 | 1 | 6 | 7 | 0 | 24 | 0 | 0 | .239 | .307 | .343 | .650 |
Glossary
- 2B:Doubles
- 3B:Triples
- AB:At Bats
- AVG:Batting Average
- BB:Walks
- CS:Caught Stealing
- H:Hits
- HBP:Hit By Pitch
- HR:Home Runs
- OBP:On Base Percentage
- OPS:OBP Pct + SLG Pct
- R:Runs
- RBI:Runs Batted In
- SB:Stolen Bases
- SLG:Slugging Percentage
- SO:Strikeouts
2026 NL West Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| San Diego | 18 | 8 | .692 | - | W2 |
| Los Angeles | 18 | 9 | .667 | 0.5 | W1 |
| Arizona | 14 | 12 | .538 | 4 | L2 |
| San Francisco | 12 | 15 | .444 | 6.5 | W1 |
| Colorado | 11 | 16 | .407 | 7.5 | W1 |