KodyFunderburk
- Minnesota Twins
- #57
- Relief Pitcher
- HT/WT1.93 m, 104 kg
- Birthdate27/11/1996 (29)
- BAT/THRLeft/Left
- BirthplaceMesa, AZ
- StatusActive
Game Log
2026 Regular Season (MIN)
| Date | OPP | Result | IP | H | R | ER | HR | BB | K | GB | FB | P | TBF | GSC | Dec | Rel | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wed 4/29 | vs | L | 1.1 | 1 | 1 | 1 | 0 | 1 | 0 | 2 | 3 | 15 | 6 | 0.0 | - | - | 2.31 |
| Mon 4/27 | @ | L | 1.1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 20 | 4 | 0.0 | - | - | 1.74 |
| Sun 4/19 | vs | L | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 10 | 3 | 0.0 | - | HLD(4) | 2.00 |
| Sat 4/18 | vs | L | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 8 | 3 | 0.0 | - | - | 2.08 |
| Thu 4/16 | vs | L | 1.0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 14 | 3 | 0.0 | - | - | 2.35 |
| Sun 4/12 | @ | W | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 17 | 5 | 0.0 | - | - | 2.70 |
| Thu 4/9 | vs | W | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 20 | 4 | 0.0 | - | SV(1) | 3.18 |
| Tue 4/7 | vs | W | 0.2 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 20 | 4 | 0.0 | - | HLD(3) | 3.60 |
| Mon 4/6 | vs | L | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 0.0 | - | - | 4.15 |
| Sat 4/4 | vs | W | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0.0 | W(1-1) | - | 4.50 |
| Fri 4/3 | @ | W | 1.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 15 | 3 | 0.0 | - | HLD(2) | 4.91 |
| april | 9.0 | 3 | 1 | 1 | 0 | 7 | 3 | 11 | 14 | 144 | 37 | 0.0 | - | - | 1.00 | ||
| Regular Season Stats | IP | H | R | ER | HR | BB | K | GB | FB | P | TBF | GSC | Dec | Rel | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 11.2 | 8 | 3 | 3 | 1 | 9 | 8 | 16 | 17 | 200 | 52 | 0.0 | - | - | 2.31 |
Glossary
- BB:Walks
- Dec:Decision
- ER:Earned runs
- ERA:Earned Run Average
- FB:Fly Balls
- GB:Ground Balls
- GSC:Game Score
- H:Hits
- HR:Home Runs
- IP:Innings pitched
- K:Strikeouts
- P:Pitches
- R:Runs
- Rel:Saves-Blown Saves-Holds
- TBF:Batters Faced
2026 AL Cent Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Detroit | 15 | 15 | .500 | - | L1 |
| Cleveland | 15 | 16 | .484 | 0.5 | L4 |
| Minnesota | 13 | 17 | .433 | 2 | L1 |
| Chicago White Sox | 13 | 17 | .433 | 2 | W2 |
| Kansas City | 12 | 17 | .414 | 2.5 | W4 |