JaredTriolo
- Pittsburgh Pirates
- #19
- Shortstop
- HT/WT1.91 m, 96 kg
- Birthdate8/2/1998 (28)
- BAT/THRRight/Right
- BirthplaceNashua, NH
- StatusActive
Game Log
2026 Regular Season (PIT)
| Date | OPP | Result | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sat 5/16 | vs | L | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .313 | .295 | .608 |
| Fri 5/15 | vs | W | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .244 | .311 | .293 | .604 |
| Thu 5/14 | vs | L | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .211 | .268 | .263 | .531 |
| Sun 5/10 | @ | W | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .194 | .256 | .250 | .506 |
| Sat 5/9 | @ | L | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .171 | .237 | .229 | .465 |
| Fri 5/8 | @ | W | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .194 | .265 | .258 | .523 |
| Wed 5/6 | @ | L | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .222 | .300 | .296 | .596 |
| Sun 5/3 | vs | W | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .208 | .296 | .250 | .546 |
| may | 21 | 0 | 6 | 1 | 0 | 0 | 2 | 1 | 0 | 3 | 1 | 0 | .286 | .318 | .333 | .652 | ||
| Regular Season Stats | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 44 | 2 | 11 | 2 | 0 | 0 | 3 | 3 | 1 | 8 | 1 | 0 | .250 | .313 | .295 | .608 |
Glossary
- 2B:Doubles
- 3B:Triples
- AB:At Bats
- AVG:Batting Average
- BB:Walks
- CS:Caught Stealing
- H:Hits
- HBP:Hit By Pitch
- HR:Home Runs
- OBP:On Base Percentage
- OPS:OBP Pct + SLG Pct
- R:Runs
- RBI:Runs Batted In
- SB:Stolen Bases
- SLG:Slugging Percentage
- SO:Strikeouts
2026 NL Cent Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Chicago Cubs | 29 | 16 | .644 | - | W2 |
| Milwaukee | 25 | 17 | .595 | 2.5 | W2 |
| St. Louis | 26 | 18 | .591 | 2.5 | W2 |
| Pittsburgh | 24 | 21 | .533 | 5 | L1 |
| Cincinnati | 24 | 21 | .533 | 5 | W2 |