JustinBruihl
- St. Louis Cardinals
- #47
- Relief Pitcher
- HT/WT1.88 m, 97 kg
- Birthdate26/6/1997 (28)
- BAT/THRLeft/Left
- BirthplacePetaluma, CA
- StatusActive
Game Log
2026 Regular Season (STL)
| Date | OPP | Result | IP | H | R | ER | HR | BB | K | GB | FB | P | TBF | GSC | Dec | Rel | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sun 4/26 | vs | L | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 13 | 3 | 0.0 | - | HLD(5) | 5.02 |
| Sat 4/25 | vs | L | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 20 | 5 | 0.0 | - | - | 5.40 |
| Wed 4/22 | @ | W | 1.2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 27 | 7 | 0.0 | - | - | 5.84 |
| Mon 4/20 | @ | W | 0.2 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 16 | 3 | 0.0 | - | HLD(4) | 6.75 |
| Sat 4/18 | @ | W | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 9 | 3 | 0.0 | - | HLD(3) | 7.20 |
| Thu 4/16 | vs | W | 0.2 | 2 | 2 | 2 | 0 | 1 | 1 | 2 | 1 | 24 | 5 | 0.0 | - | HLD(2) | 8.00 |
| Tue 4/14 | vs | L | 1.0 | 1 | 2 | 2 | 1 | 1 | 1 | 0 | 3 | 20 | 5 | 0.0 | - | - | 6.48 |
| Sun 4/12 | vs | L | 1.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 11 | 3 | 0.0 | - | - | 4.91 |
| Thu 4/9 | @ | W | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0.0 | - | HLD(1) | 5.68 |
| Tue 4/7 | @ | L | 0.2 | 1 | 1 | 1 | 0 | 2 | 0 | 1 | 2 | 23 | 5 | 0.0 | - | BLSV(1) | 6.00 |
| Sun 4/5 | @ | L | 1.1 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 2 | 27 | 5 | 0.0 | - | - | 5.06 |
| Sat 4/4 | @ | L | 0.2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 15 | 4 | 0.0 | - | - | 4.50 |
| Thu 4/2 | vs | W | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 12 | 4 | 0.0 | - | - | 5.40 |
| april | 12.0 | 7 | 7 | 6 | 1 | 8 | 4 | 17 | 21 | 219 | 53 | 0.0 | - | - | 4.50 | ||
| Regular Season Stats | IP | H | R | ER | HR | BB | K | GB | FB | P | TBF | GSC | Dec | Rel | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 14.1 | 9 | 9 | 8 | 1 | 10 | 6 | 22 | 23 | 257 | 64 | 0.0 | - | - | 5.02 |
Glossary
- BB:Walks
- Dec:Decision
- ER:Earned runs
- ERA:Earned Run Average
- FB:Fly Balls
- GB:Ground Balls
- GSC:Game Score
- H:Hits
- HR:Home Runs
- IP:Innings pitched
- K:Strikeouts
- P:Pitches
- R:Runs
- Rel:Saves-Blown Saves-Holds
- TBF:Batters Faced
2026 NL Cent Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Cincinnati | 18 | 9 | .667 | - | W2 |
| Chicago Cubs | 17 | 10 | .630 | 1 | L1 |
| Pittsburgh | 16 | 11 | .593 | 2 | W2 |
| St. Louis | 14 | 12 | .538 | 3.5 | L3 |
| Milwaukee | 13 | 13 | .500 | 4.5 | L4 |