PhilMaton
- Chicago Cubs
- #88
- Relief Pitcher
- HT/WT1.88 m, 93 kg
- Birthdate25/3/1993 (33)
- BAT/THRRight/Right
- BirthplacePaducah, KY
- StatusActive
Game Log
2026 Regular Season (CHC)
| Date | OPP | Result | IP | H | R | ER | HR | BB | K | GB | FB | P | TBF | GSC | Dec | Rel | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fri 5/15 | @ | W | 1.0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 14 | 4 | 0.0 | - | HLD(3) | 7.71 |
| Thu 5/14 | @ | L | 1.0 | 3 | 2 | 2 | 1 | 0 | 1 | 1 | 3 | 17 | 5 | 0.0 | - | - | 8.44 |
| Mon 5/11 | @ | L | 1.1 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 13 | 4 | 0.0 | - | - | 7.45 |
| Thu 5/7 | vs | W | 1.0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 12 | 3 | 0.0 | - | HLD(2) | 8.64 |
| Tue 5/5 | vs | W | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 1 | 0.0 | - | - | 9.82 |
| Mon 5/4 | vs | W | 1.0 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 25 | 6 | 0.0 | - | - | 10.29 |
| Sat 5/2 | vs | W | 1.0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 11 | 3 | 0.0 | - | HLD(1) | 12.00 |
| may | 6.2 | 5 | 2 | 2 | 1 | 1 | 9 | 8 | 7 | 96 | 26 | 0.0 | - | - | 2.70 | ||
| Regular Season Stats | IP | H | R | ER | HR | BB | K | GB | FB | P | TBF | GSC | Dec | Rel | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 11.2 | 14 | 10 | 10 | 2 | 5 | 16 | 16 | 16 | 229 | 56 | 0.0 | - | - | 7.71 |
Glossary
- BB:Walks
- Dec:Decision
- ER:Earned runs
- ERA:Earned Run Average
- FB:Fly Balls
- GB:Ground Balls
- GSC:Game Score
- H:Hits
- HR:Home Runs
- IP:Innings pitched
- K:Strikeouts
- P:Pitches
- R:Runs
- Rel:Saves-Blown Saves-Holds
- TBF:Batters Faced
2026 NL Cent Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Chicago Cubs | 29 | 16 | .644 | - | W2 |
| Milwaukee | 25 | 17 | .595 | 2.5 | W2 |
| St. Louis | 26 | 18 | .591 | 2.5 | W2 |
| Pittsburgh | 24 | 21 | .533 | 5 | L1 |
| Cincinnati | 24 | 21 | .533 | 5 | W2 |