NolanArenado
- Arizona Diamondbacks
- #28
- Third Baseman
- HT/WT1.88 m, 97 kg
- Birthdate16/4/1991 (35)
- BAT/THRRight/Right
- BirthplaceNewport Beach, CA
- StatusActive
Game Log
2026 Regular Season (ARI)
| Date | OPP | Result | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fri 5/1 | @ | L | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .276 | .314 | .449 | .763 |
| Thu 4/30 | @ | W | 3 | 1 | 1 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | .284 | .324 | .463 | .787 |
| Wed 4/29 | @ | L | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .283 | .316 | .435 | .751 |
| Mon 4/27 | vs | W | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .286 | .313 | .440 | .752 |
| Sun 4/26 | vs | L | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .273 | .293 | .432 | .725 |
| Fri 4/24 | vs | L | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .262 | .284 | .429 | .713 |
| Thu 4/23 | vs | W | 4 | 3 | 4 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | .263 | .286 | .438 | .723 |
| Wed 4/22 | vs | L | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .224 | .241 | .368 | .609 |
| Mon 4/20 | vs | L | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .205 | .213 | .342 | .556 |
| Sun 4/19 | vs | W | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .214 | .222 | .357 | .579 |
| Sat 4/18 | vs | W | 4 | 1 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | .224 | .232 | .373 | .605 |
| Thu 4/16 | @ | W | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | .206 | .215 | .317 | .533 |
| Wed 4/15 | @ | W | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .190 | .200 | .310 | .510 |
| Tue 4/14 | @ | L | 4 | 2 | 2 | 0 | 0 | 2 | 5 | 0 | 0 | 1 | 0 | 0 | .204 | .214 | .333 | .548 |
| Mon 4/13 | @ | W | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .180 | .192 | .200 | .392 |
| Sun 4/12 | @ | L | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .167 | .184 | .188 | .371 |
| Sat 4/11 | @ | W | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .182 | .200 | .205 | .405 |
| Thu 4/9 | @ | W | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .200 | .220 | .225 | .445 |
| Wed 4/8 | @ | L | 5 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .229 | .250 | .257 | .507 |
| Mon 4/6 | vs | W | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | .200 | .226 | .200 | .426 |
| Sun 4/5 | vs | W | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .185 | .185 | .185 | .370 |
| Sat 4/4 | vs | L | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .167 | .167 | .167 | .333 |
| Fri 4/3 | vs | L | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .190 | .190 | .190 | .381 |
| Thu 4/2 | vs | W | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .158 | .158 | .158 | .316 |
| april | 82 | 14 | 25 | 2 | 0 | 5 | 17 | 6 | 0 | 15 | 0 | 0 | .305 | .348 | .512 | .861 | ||
| Regular Season Stats | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 105 | 15 | 29 | 2 | 0 | 5 | 17 | 6 | 0 | 23 | 0 | 0 | .276 | .313 | .438 | .751 |
Glossary
- 2B:Doubles
- 3B:Triples
- AB:At Bats
- AVG:Batting Average
- BB:Walks
- CS:Caught Stealing
- H:Hits
- HBP:Hit By Pitch
- HR:Home Runs
- OBP:On Base Percentage
- OPS:OBP Pct + SLG Pct
- R:Runs
- RBI:Runs Batted In
- SB:Stolen Bases
- SLG:Slugging Percentage
- SO:Strikeouts
2026 NL West Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Los Angeles | 20 | 12 | .625 | - | L3 |
| San Diego | 19 | 12 | .613 | 0.5 | L3 |
| Arizona | 16 | 16 | .500 | 4 | L3 |
| Colorado | 14 | 19 | .424 | 6.5 | L2 |
| San Francisco | 13 | 19 | .406 | 7 | L4 |