OswaldoCabrera
- New York Yankees
- #95
- Third Baseman
- HT/WT1.83 m, 90 kg
- Birthdate1/3/1999 (27)
- BAT/THRBoth/Right
- BirthplaceGuarenas, Venezuela
- StatusActive
Batter vs Pitching Stats
Oswaldo Cabrera vs
career statistics vs. Boston Red Sox pitchers
| Pitcher | AB | H | 2B | 3B | HR | RBI | BB | K | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aroldis Chapman | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 |
| Danny Coulombe | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 |
| Sonny Gray | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Tommy Kahnle | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 |
| Justin Slaten | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 1.000 | .000 | 1.000 |
| Greg Weissert | 3 | 3 | 1 | 0 | 0 | 3 | 0 | 0 | 1.000 | .750 | 1.333 | 2.083 |
| Garrett Whitlock | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Totals | 11 | 3 | 1 | 0 | 0 | 3 | 1 | 4 | .273 | .333 | .364 | .697 |
2026 AL East Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| NY Yankees | 48 | 33 | .593 | - | L2 |
| Tampa Bay | 46 | 33 | .582 | 1 | W3 |
| Toronto | 39 | 43 | .476 | 9.5 | L4 |
| Baltimore | 39 | 44 | .470 | 10 | W1 |
| Boston | 34 | 46 | .425 | 13.5 | W2 |