TimHill
- New York Yankees
- #41
- Relief Pitcher
- HT/WT1.93 m, 95 kg
- Birthdate10/2/1990 (36)
- BAT/THRRight/Left
- BirthplaceMission Hills, CA
- StatusActive
Batter vs Pitching Stats
Tim Hill vs
Boston Red Sox career statistics vs. Tim Hill
| Pitcher | AB | H | 2B | 3B | HR | RBI | BB | K | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wilyer Abreu | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .250 | .000 | .250 |
| Willson Contreras | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Jarren Duran | 12 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | .167 | .167 | .167 | .333 |
| Nate Eaton | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
| Romy Gonzalez | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 |
| Carlos Narvaez | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
| Ceddanne Rafaela | 6 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .167 | .167 | .167 | .333 |
| Connor Wong | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
| Masataka Yoshida | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .167 | .000 | .167 |
| Totals | 35 | 7 | 0 | 0 | 0 | 5 | 2 | 3 | .200 | .243 | .200 | .443 |
2026 AL East Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Tampa Bay | 48 | 33 | .593 | - | W5 |
| NY Yankees | 48 | 35 | .578 | 1 | L4 |
| Toronto | 39 | 45 | .464 | 10.5 | L6 |
| Baltimore | 39 | 46 | .459 | 11 | L2 |
| Boston | 36 | 46 | .439 | 12.5 | W4 |