MannyMachado
- San Diego Padres
- #13
- Third Baseman
- HT/WT1.88 m, 98 kg
- Birthdate6/7/1992 (33)
- BAT/THRRight/Right
- BirthplaceMiami, FL
- StatusActive
Batter vs Pitching Stats
Manny Machado vs
career statistics vs. Los Angeles Dodgers pitchers
| Pitcher | AB | H | 2B | 3B | HR | RBI | BB | K | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jack Dreyer | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .333 | .000 | .333 |
| Edgardo Henriquez | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Jonathan Hernandez | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 |
| Kyle Hurt | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Will Klein | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 |
| Eric Lauer | 8 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | .125 | .222 | .125 | .347 |
| Shohei Ohtani | 4 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | .500 | .500 | .500 | 1.000 |
| Roki Sasaki | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1.000 | 1.000 | 2.000 | 3.000 |
| Tanner Scott | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 |
| Emmet Sheehan | 4 | 1 | 0 | 0 | 1 | 2 | 0 | 1 | .250 | .250 | 1.000 | 1.250 |
| Brock Stewart | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Alex Vesia | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .250 | .250 | .250 | .500 |
| Justin Wrobleski | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .333 | .000 | .333 |
| Yoshinobu Yamamoto | 14 | 4 | 0 | 0 | 2 | 4 | 2 | 4 | .286 | .375 | .714 | 1.089 |
| Totals | 56 | 10 | 1 | 0 | 3 | 7 | 7 | 12 | .179 | .270 | .357 | .627 |
2026 NL West Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Los Angeles | 53 | 30 | .639 | - | W1 |
| San Diego | 43 | 38 | .531 | 9 | L1 |
| Arizona | 41 | 41 | .500 | 11.5 | L2 |
| San Francisco | 34 | 48 | .415 | 18.5 | W1 |
| Colorado | 33 | 50 | .398 | 20 | W1 |