TrevorMartin
- Tampa Bay Rays
- #70
- Relief Pitcher
- HT/WT1.96 m, 107 kg
- Birthdate15/12/2000 (25)
- BAT/THRRight/Right
- BirthplacePoteau, OK
- StatusActive
Switch Player
Rays Quick Links
MLB Quick Links
Previous Game
| Splits | GP | GS | CG | SHO | IP | H | R | ER | HR | BB | K |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Last seven days | 1 | 0 | 0 | 0 | 2.1 | 2 | 1 | 1 | 0 | 0 | 2 |
| vs. CIN | 1 | 0 | 0 | 0 | 2.1 | 2 | 1 | 1 | 0 | 0 | 2 |
| Home | 1 | 0 | 0 | 0 | 2.1 | 2 | 1 | 1 | 0 | 0 | 2 |
| vs. NL | 1 | 0 | 0 | 0 | 2.1 | 2 | 1 | 1 | 0 | 0 | 2 |
| April | 1 | 0 | 0 | 0 | 2.1 | 2 | 1 | 1 | 0 | 0 | 2 |
2026 Pitching
| Stats |
|---|
| Regular Season |
| Projected |
| Career |
| GP | GS | CG | SHO | IP | H | R | ER | HR | BB | K |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 2.1 | 2 | 1 | 1 | 0 | 0 | 2 |
| 7 | 0 | 0 | 0 | 15.1 | 15 | 7 | 7 | 0 | 0 | 15 |
| 1 | 0 | 0 | 0 | 2.1 | 2 | 1 | 1 | 0 | 0 | 2 |
Recent Games
Latest News
2026 AL East Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| NY Yankees | 13 | 9 | .591 | - | W3 |
| Tampa Bay | 12 | 10 | .545 | 1 | L2 |
| Baltimore | 11 | 12 | .478 | 2.5 | W1 |
| Toronto | 9 | 13 | .409 | 4 | W2 |
| Boston | 9 | 13 | .409 | 4 | W1 |