BryanTorres
- St. Louis Cardinals
- #39
- Left Fielder
- HT/WT1.7 m, 74 kg
- Birthdate2/7/1997 (28)
- BAT/THRLeft/Right
- BirthplaceCaguas, Puerto Rico
- StatusActive
Switch Player
Cardinals Quick Links
MLB Quick Links
Current Game
| Splits | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO |
|---|---|---|---|---|---|---|---|---|---|---|
| This Game | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Last seven days | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Home | 8 | 20 | 4 | 4 | 0 | 0 | 1 | 2 | 3 | 5 |
| vs. NL | 12 | 34 | 4 | 9 | 0 | 1 | 2 | 5 | 4 | 5 |
| June | 12 | 21 | 5 | 4 | 0 | 0 | 1 | 2 | 3 | 5 |
2026 Batting
| Stats |
|---|
| Regular Season |
| Projected |
| Career |
| GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO |
|---|---|---|---|---|---|---|---|---|---|
| 18 | 43 | 6 | 10 | 0 | 1 | 2 | 5 | 5 | 8 |
| 37 | 88 | 12 | 21 | 0 | 2 | 4 | 10 | 10 | 16 |
| 18 | 43 | 6 | 10 | 0 | 1 | 2 | 5 | 5 | 8 |
Recent Games
Latest News
2026 NL Cent Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Milwaukee | 50 | 29 | .633 | - | W5 |
| Chicago Cubs | 44 | 38 | .537 | 7.5 | L1 |
| St. Louis | 42 | 37 | .532 | 8 | L3 |
| Pittsburgh | 41 | 42 | .494 | 11 | L2 |
| Cincinnati | 39 | 42 | .481 | 12 | W2 |