DylanDodd
- Atlanta Braves
- #46
- Relief Pitcher
- HT/WT1.88 m, 95 kg
- Birthdate6/6/1998 (28)
- BAT/THRLeft/Left
- BirthplaceDanville, IL
- StatusActive
Switch Player
Braves Quick Links
MLB Quick Links
Previous Game
| Splits | GP | GS | CG | SHO | IP | H | R | ER | HR | BB | K |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Last seven days | 3 | 0 | 0 | 0 | 2.2 | 2 | 2 | 2 | 0 | 2 | 3 |
| vs. SF | 2 | 0 | 0 | 0 | 3.0 | 2 | 2 | 2 | 2 | 0 | 1 |
| Away | 10 | 0 | 0 | 0 | 10.0 | 7 | 4 | 4 | 1 | 7 | 12 |
| vs. NL | 10 | 0 | 0 | 0 | 12.2 | 9 | 6 | 6 | 3 | 6 | 16 |
| June | 8 | 0 | 0 | 0 | 9.1 | 4 | 4 | 4 | 2 | 7 | 10 |
2026 Pitching
| Stats |
|---|
| Regular Season |
| Projected |
| Career |
| GP | GS | CG | SHO | IP | H | R | ER | HR | BB | K |
|---|---|---|---|---|---|---|---|---|---|---|
| 15 | 0 | 0 | 0 | 20.0 | 11 | 6 | 6 | 3 | 8 | 22 |
| 30 | 0 | 0 | 0 | 40.0 | 22 | 12 | 12 | 6 | 16 | 44 |
| 51 | 7 | 0 | 0 | 91.1 | 96 | 51 | 51 | 17 | 26 | 69 |
Recent Games
Latest News
2026 NL East Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Atlanta | 49 | 32 | .605 | - | L1 |
| Philadelphia | 46 | 37 | .554 | 4 | L1 |
| Miami | 44 | 39 | .530 | 6 | W4 |
| Washington | 42 | 42 | .500 | 8.5 | W1 |
| NY Mets | 35 | 48 | .422 | 15 | W1 |