JorgeBarrosa
- Arizona Diamondbacks
- #1
- Center Fielder
- HT/WT1.68 m, 74 kg
- Birthdate17/2/2001 (25)
- BAT/THRBoth/Left
- BirthplacePuerto Cabello, Venezuela
- StatusActive
Switch Player
Diamondbacks Quick Links
MLB Quick Links
Next Game
| Splits | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO |
|---|---|---|---|---|---|---|---|---|---|---|
| Last seven days | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| vs. SF | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Home | 15 | 33 | 5 | 4 | 2 | 0 | 1 | 2 | 4 | 11 |
| vs. NL | 25 | 57 | 7 | 10 | 6 | 1 | 0 | 4 | 5 | 20 |
| May | 12 | 19 | 3 | 3 | 2 | 0 | 0 | 1 | 4 | 5 |
2026 Batting
| Stats |
|---|
| Regular Season |
| Projected |
| Career |
| GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO |
|---|---|---|---|---|---|---|---|---|---|
| 35 | 79 | 10 | 15 | 9 | 1 | 1 | 7 | 7 | 27 |
| 123 | 278 | 35 | 53 | 32 | 4 | 4 | 25 | 25 | 95 |
| 76 | 167 | 21 | 28 | 14 | 1 | 2 | 15 | 9 | 51 |
Recent Games
Latest News
2026 NL West Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| San Diego | 29 | 18 | .617 | - | W4 |
| Los Angeles | 29 | 19 | .604 | 0.5 | L1 |
| Arizona | 23 | 23 | .500 | 5.5 | W2 |
| San Francisco | 20 | 28 | .417 | 9.5 | L1 |
| Colorado | 19 | 29 | .396 | 10.5 | W1 |