EversonPereira
- Chicago White Sox
- #28
- Center Fielder
- HT/WT1.8 m, 92 kg
- Birthdate10/4/2001 (25)
- BAT/THRRight/Right
- BirthplaceCabudare, Venezuela
- StatusActive
Switch Player
- Everson Pereira#28
- Andrew Benintendi#23
- Tristan Peters#29
- Derek Hill#25
White Sox Quick Links
MLB Quick Links
Current Game
| Splits | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO |
|---|---|---|---|---|---|---|---|---|---|---|
| This Game | 1 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Last seven days | 3 | 12 | 2 | 3 | 0 | 0 | 2 | 4 | 1 | 3 |
| Away | 6 | 21 | 3 | 4 | 1 | 0 | 1 | 1 | 1 | 8 |
| vs. AL | 3 | 12 | 2 | 3 | 0 | 0 | 2 | 4 | 1 | 3 |
| April | 4 | 14 | 2 | 3 | 0 | 0 | 2 | 4 | 1 | 5 |
2026 Batting
| Stats |
|---|
| Regular Season |
| Projected |
| Career |
| GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO |
|---|---|---|---|---|---|---|---|---|---|
| 8 | 28 | 5 | 7 | 1 | 0 | 3 | 5 | 2 | 10 |
| 65 | 227 | 41 | 57 | 8 | 0 | 24 | 41 | 16 | 81 |
| 58 | 186 | 18 | 30 | 6 | 0 | 5 | 23 | 17 | 78 |
Recent Games
Latest News
2026 AL Cent Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Minnesota | 11 | 9 | .550 | - | L2 |
| Cleveland | 11 | 10 | .524 | 0.5 | L1 |
| Detroit | 10 | 10 | .500 | 1 | L1 |
| Chicago White Sox | 7 | 13 | .350 | 4 | W1 |
| Kansas City | 7 | 14 | .333 | 4.5 | L6 |