JoseFermin
- St. Louis Cardinals
- #15
- Left Fielder
- HT/WT1.78 m, 89 kg
- Birthdate29/3/1999 (27)
- BAT/THRRight/Right
- BirthplacePuerto Plata, Dominican Republic
- StatusActive
Switch Player
Cardinals Quick Links
MLB Quick Links
Previous Game
| Splits | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO |
|---|---|---|---|---|---|---|---|---|---|---|
| Last seven days | 4 | 13 | 4 | 4 | 1 | 0 | 1 | 1 | 1 | 1 |
| vs. MIA | 4 | 12 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| Home | 27 | 68 | 9 | 18 | 3 | 0 | 1 | 5 | 7 | 11 |
| vs. NL | 23 | 63 | 8 | 18 | 3 | 0 | 2 | 8 | 2 | 8 |
| June | 17 | 50 | 9 | 17 | 2 | 0 | 1 | 6 | 2 | 5 |
2026 Batting
| Stats |
|---|
| Regular Season |
| Projected |
| Career |
| GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO |
|---|---|---|---|---|---|---|---|---|---|
| 47 | 118 | 13 | 32 | 6 | 0 | 3 | 15 | 9 | 18 |
| 95 | 239 | 26 | 65 | 12 | 0 | 6 | 30 | 18 | 36 |
| 143 | 300 | 27 | 72 | 13 | 1 | 4 | 32 | 30 | 47 |
Recent Games
Latest News
2026 NL Cent Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Milwaukee | 50 | 30 | .625 | - | L1 |
| Chicago Cubs | 45 | 38 | .542 | 6.5 | W1 |
| St. Louis | 43 | 38 | .531 | 7.5 | W1 |
| Pittsburgh | 41 | 42 | .494 | 10.5 | L2 |
| Cincinnati | 39 | 42 | .481 | 11.5 | W2 |