NickyLopez
- Chicago Cubs
- #5
- Second Baseman
- HT/WT1.78 m, 84 kg
- Birthdate13/3/1995 (31)
- BAT/THRLeft/Right
- BirthplaceNaperville, IL
- StatusActive
Switch Player
Cubs Quick Links
MLB Quick Links
Current Game
| Splits | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO |
|---|---|---|---|---|---|---|---|---|---|---|
| Last seven days | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Away | 3 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| vs. AL | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| May | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2026 Batting
| Stats |
|---|
| Regular Season |
| Projected |
| Career |
| GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO |
|---|---|---|---|---|---|---|---|---|---|
| 4 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 14 | 18 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| 690 | 2133 | 263 | 522 | 83 | 18 | 7 | 153 | 181 | 342 |
Recent Games
Latest News
2026 NL Cent Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Chicago Cubs | 29 | 16 | .644 | - | W2 |
| St. Louis | 27 | 18 | .600 | 2 | W3 |
| Milwaukee | 25 | 17 | .595 | 2.5 | W2 |
| Cincinnati | 24 | 21 | .533 | 5 | W2 |
| Pittsburgh | 24 | 22 | .522 | 5.5 | L2 |