ColeSulser
- Tampa Bay Rays
- #71
- Relief Pitcher
- HT/WT1.83 m, 90 kg
- Birthdate12/3/1990 (36)
- BAT/THRRight/Right
- BirthplaceSanta Ysabel, CA
- StatusActive
Switch Player
Rays Quick Links
MLB Quick Links
Previous Game
| Splits | GP | GS | CG | SHO | IP | H | R | ER | HR | BB | K |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Last seven days | 3 | 1 | 0 | 0 | 4.0 | 4 | 2 | 2 | 1 | 0 | 4 |
| vs. KC | 3 | 0 | 0 | 0 | 3.0 | 2 | 1 | 1 | 1 | 0 | 5 |
| Away | 14 | 1 | 0 | 0 | 17.0 | 22 | 12 | 11 | 3 | 9 | 17 |
| vs. AL | 19 | 1 | 0 | 0 | 18.1 | 26 | 17 | 16 | 4 | 8 | 20 |
2026 Pitching
| Stats |
|---|
| Regular Season |
| Projected |
| Career |
| GP | GS | CG | SHO | IP | H | R | ER | HR | BB | K |
|---|---|---|---|---|---|---|---|---|---|---|
| 31 | 2 | 0 | 0 | 35.2 | 41 | 23 | 21 | 5 | 12 | 37 |
| 61 | 4 | 0 | 0 | 69.1 | 81 | 45 | 41 | 10 | 24 | 73 |
| 187 | 4 | 0 | 0 | 206.1 | 183 | 98 | 88 | 22 | 90 | 215 |
Recent Games
Latest News
2026 AL East Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Tampa Bay | 50 | 33 | .602 | - | W7 |
| NY Yankees | 48 | 38 | .558 | 3.5 | L7 |
| Toronto | 41 | 46 | .471 | 11 | W1 |
| Baltimore | 40 | 48 | .455 | 12.5 | W1 |
| Boston | 37 | 48 | .435 | 14 | L2 |