AndruwMonasterio
- Boston Red Sox
- #32
- Shortstop
- HT/WT1.8 m, 88 kg
- Birthdate30/5/1997 (29)
- BAT/THRRight/Right
- BirthplaceCaracas, Venezuela
- StatusActive
Switch Player
Red Sox Quick Links
MLB Quick Links
Next Game
| Splits | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO |
|---|---|---|---|---|---|---|---|---|---|---|
| Last seven days | 5 | 9 | 4 | 1 | 0 | 0 | 1 | 1 | 1 | 1 |
| Home | 22 | 44 | 5 | 8 | 4 | 0 | 0 | 2 | 7 | 14 |
| vs. NL | 13 | 37 | 4 | 6 | 4 | 0 | 1 | 2 | 4 | 7 |
| June | 17 | 33 | 5 | 6 | 1 | 0 | 2 | 2 | 2 | 11 |
2026 Batting
| Stats |
|---|
| Regular Season |
| Projected |
| Career |
| GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO |
|---|---|---|---|---|---|---|---|---|---|
| 48 | 125 | 15 | 28 | 10 | 0 | 3 | 12 | 8 | 33 |
| 95 | 247 | 30 | 55 | 20 | 0 | 6 | 24 | 16 | 65 |
| 267 | 658 | 86 | 161 | 38 | 1 | 11 | 71 | 59 | 171 |
Recent Games
Latest News
2026 AL East Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Tampa Bay | 48 | 33 | .593 | - | W5 |
| NY Yankees | 48 | 35 | .578 | 1 | L4 |
| Toronto | 39 | 45 | .464 | 10.5 | L6 |
| Baltimore | 39 | 46 | .459 | 11 | L2 |
| Boston | 36 | 46 | .439 | 12.5 | W4 |