MauricioDubon
- Atlanta Braves
- #14
- Shortstop
- HT/WT1.8 m, 78 kg
- Birthdate19/7/1994 (31)
- BAT/THRRight/Right
- BirthplaceSan Pedro Sula, Honduras
- StatusActive
Switch Player
Braves Quick Links
MLB Quick Links
Next Game
| Splits | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO |
|---|---|---|---|---|---|---|---|---|---|---|
| Last seven days | 5 | 21 | 4 | 7 | 3 | 0 | 1 | 1 | 0 | 1 |
| Home | 36 | 128 | 18 | 36 | 7 | 1 | 5 | 24 | 8 | 21 |
| vs. NL | 51 | 195 | 23 | 50 | 10 | 2 | 5 | 25 | 13 | 32 |
| June | 22 | 84 | 12 | 26 | 5 | 0 | 5 | 14 | 4 | 9 |
2026 Batting
| Stats |
|---|
| Regular Season |
| Projected |
| Career |
| GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO |
|---|---|---|---|---|---|---|---|---|---|
| 78 | 292 | 34 | 78 | 17 | 2 | 8 | 43 | 19 | 45 |
| 154 | 577 | 67 | 154 | 34 | 4 | 16 | 85 | 38 | 89 |
| 742 | 2211 | 282 | 571 | 116 | 6 | 47 | 243 | 120 | 339 |
Recent Games
Latest News
2026 NL East Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Atlanta | 49 | 33 | .598 | - | L2 |
| Philadelphia | 47 | 38 | .553 | 3.5 | L1 |
| Miami | 45 | 40 | .529 | 5.5 | W1 |
| Washington | 43 | 43 | .500 | 8 | L1 |
| NY Mets | 35 | 50 | .412 | 15.5 | L2 |