JoshBell
- Minnesota Twins
- #56
- First Baseman
- HT/WT1.91 m, 118 kg
- Birthdate14/8/1992 (33)
- BAT/THRBoth/Right
- BirthplaceIrving, TX
- StatusActive
Switch Player
Twins Quick Links
MLB Quick Links
Next Game
| Splits | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO |
|---|---|---|---|---|---|---|---|---|---|---|
| Last seven days | 5 | 21 | 1 | 3 | 0 | 0 | 0 | 2 | 0 | 3 |
| vs. WSH | 2 | 9 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
| Away | 16 | 55 | 11 | 8 | 2 | 0 | 2 | 9 | 10 | 14 |
| vs. NL | 8 | 33 | 3 | 8 | 0 | 0 | 0 | 3 | 2 | 2 |
| May | 4 | 17 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 3 |
2026 Batting
| Stats |
|---|
| Regular Season |
| Projected |
| Career |
| GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO |
|---|---|---|---|---|---|---|---|---|---|
| 35 | 128 | 21 | 27 | 5 | 0 | 3 | 18 | 14 | 26 |
| 153 | 560 | 92 | 118 | 22 | 0 | 13 | 79 | 61 | 114 |
| 1322 | 4631 | 625 | 1181 | 231 | 20 | 196 | 694 | 591 | 988 |
Recent Games
Latest News
2026 AL Cent Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Cleveland | 19 | 19 | .500 | - | W1 |
| Detroit | 18 | 20 | .474 | 1 | L3 |
| Chicago White Sox | 17 | 20 | .459 | 1.5 | L2 |
| Kansas City | 17 | 20 | .459 | 1.5 | L1 |
| Minnesota | 16 | 21 | .432 | 2.5 | L1 |