Baltimore Orioles @ Minnesota Twins
Balls
Strikes
Outs
.333
.118
.250
.283
.309
.238
.207
.250
.091
1
ON BASE:1B: Base empty2B: Base empty3B: Base empty
1
Strike Looking
Changeup87 MPH
Scoring Summary
Inning | BAL | MIN | |||
|---|---|---|---|---|---|
| 1st | Holliday grounded into fielder's choice to second, Henderson scored, Alonso out at second. | 1 | 0 | ||
| 1st | Bell singled to right, Larnach scored. | 1 | 1 | ||
| 3rd | Beavers homered to right (374 feet), Alonso scored and O'Neill scored. | 4 | 1 | ||
| 3rd | Clemens singled to right, Lewis scored, Bell to second. | 4 | 2 | ||
| 3rd | Keaschall hit sacrifice fly to center, Bell scored. | 4 | 3 | ||
| 3rd | Caratini singled to center, Clemens scored, Lee to second. | 4 | 4 | ||
| 3rd | Roden doubled to right, Lee scored, Caratini to third. | 4 | 5 | ||
| 5th | Larnach grounded out to first, Caratini scored, Roden to third. | 4 | 6 | ||
| 5th | Lewis doubled to left, Roden scored. | 4 | 7 | ||
Injury Report
| Name, Pos | Status | Est. Return Date |
|---|---|---|
| SP | 60-Day IL | 14 Aug |
| 3B | 10-Day IL | 21 Aug |
| C | 10-Day IL | 21 Aug |
| RP | 60-Day IL | 3 Sep |
| RP | 60-Day IL | 7 Sep |
| Name, Pos | Status | Est. Return Date |
|---|---|---|
| CF | 10-Day IL | 13 Aug |
| SP | 15-Day IL | 21 Aug |
| SP | 60-Day IL | 21 Sep |
| SP | 60-Day IL | 25 Sep |
| RP | 60-Day IL | 1 Feb |
Data is currently unavailable.

