Los Angeles Angels @ Los Angeles Dodgers
| pitchers | IP | H | ER | BB | K | ERA |
|---|---|---|---|---|---|---|
| 3.0 | 2 | 0 | 3 | 3 | 5.40 | |
| 0.2 | 4 | 3 | 1 | 0 | 5.23 | |
| 1.1 | 0 | 0 | 0 | 1 | 5.91 | |
| 1.0 | 2 | 1 | 2 | 2 | 4.86 | |
| 1.0 | 0 | 0 | 1 | 1 | 0.00 | |
| 1.0 | 3 | 1 | 0 | 2 | 1.50 | |
| 1.0 | 1 | 0 | 0 | 1 | 3.38 |
Win Probability
According to ESPN Analytics
Game Information
Dodger Stadium
12:10 PM, 24 March 2026
Los Angeles, California
Attendance: 25,215
Game Time:3:31
- Umpires:
- Home Plate Umpire - Willie Traynor
- First Base Umpire - Alfonso Marquez
- Second Base Umpire - Mark Ripperger
- Third Base Umpire - Malachi Moore
Scoring Summary
Inning | LAA | LAD | |||
|---|---|---|---|---|---|
| 1st | Soler walked, Neto scored, Schanuel to second, Trout to third. | 1 | 0 | ||
| 1st | Moncada walked, Trout scored, Soler to second, Schanuel to third. | 2 | 0 | ||
| 1st | Lowe singled to right, Schanuel scored and Soler scored, Moncada to second. | 4 | 0 | ||
| 4th | Schanuel hit sacrifice fly to center, Frazier scored, Neto to third. | 5 | 0 | ||
| 4th | Soler hit sacrifice fly to right, Neto scored. | 6 | 0 | ||
| 4th | T. Hernández homered to left center (408 feet). | 6 | 1 | ||
| 4th | Rojas homered to left center (380 feet), Pages scored. | 6 | 3 | ||
| 6th | Rushing walked, Vargas scored, Tibbs III to second, Alfonzo to third. | 6 | 4 | ||
| 7th | Lowe singled to center, Gobbel scored, Adell to second. | 7 | 4 | ||
| 8th | Rushing doubled to right, Ehrhard scored and Alfonzo scored. | 7 | 6 | ||
| 8th | Call doubled to left, Rushing scored. | 7 | 7 | ||
Data is currently unavailable.
2026 American League West Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Athletics | 15 | 13 | .536 | - | W1 |
| Texas | 14 | 15 | .483 | 1.5 | L2 |
| Seattle | 14 | 16 | .467 | 2 | L1 |
| Los Angeles | 12 | 18 | .400 | 4 | L4 |
| Houston | 11 | 18 | .379 | 4.5 | W1 |
2026 National League West Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Los Angeles | 20 | 9 | .690 | - | W3 |
| San Diego | 19 | 9 | .679 | 0.5 | W1 |
| Arizona | 15 | 12 | .556 | 4 | W1 |
| San Francisco | 13 | 15 | .464 | 6.5 | W2 |
| Colorado | 13 | 16 | .448 | 7 | W3 |

