Los Angeles Dodgers @ Los Angeles Angels
| pitchers | IP | H | ER | BB | K | ERA |
|---|---|---|---|---|---|---|
| 5.0 | 3 | 1 | 1 | 11 | 3.45 | |
| 0.1 | 3 | 3 | 1 | 0 | 4.70 | |
| 0.2 | 0 | 0 | 1 | 0 | 2.57 | |
| 1.0 | 1 | 0 | 1 | 3 | 8.10 | |
| 0.2 | 0 | 0 | 2 | 0 | 1.42 | |
| 0.1 | 0 | 0 | 0 | 0 | 1.80 | |
| 1.0 | 1 | 0 | 0 | 0 | 0.00 |
Win Probability
According to ESPN Analytics
Game Information
Angel Stadium
12:07 PM, 23 March 2026
Anaheim, California
Attendance: 44,681
Game Time:3:15
- Umpires:
- Home Plate Umpire - Alfonso Marquez
- First Base Umpire - Mark Ripperger
- Second Base Umpire - Malachi Moore
- Third Base Umpire - Willie Traynor
Scoring Summary
Inning | LAD | LAA | |||
|---|---|---|---|---|---|
| 2nd | Soler homered to right center (385 feet). | 0 | 1 | ||
| 3rd | T. Hernández homered to right center (405 feet). | 1 | 1 | ||
| 3rd | Betts walked, Pages scored, Tucker to second, Ohtani to third. | 2 | 1 | ||
| 3rd | Freeman walked, Ohtani scored, Betts to second, Tucker to third. | 3 | 1 | ||
| 3rd | Muncy walked, Tucker scored, Freeman to second, Betts to third. | 4 | 1 | ||
| 3rd | T. Hernández singled to left, Betts scored and Freeman scored, Muncy to second. | 6 | 1 | ||
| 3rd | Pages singled to right, Muncy scored, T. Hernández to second. | 7 | 1 | ||
| 3rd | Ohtani doubled to center, Freeland scored, T. Hernández scored and Pages scored. | 10 | 1 | ||
| 6th | Smith singled to left, Betts scored, E. Morales to second. | 11 | 1 | ||
| 6th | Soler homered to left center (410 feet), Trout scored and Schanuel scored. | 11 | 4 | ||
| 6th | Peraza grounded out to second, Adell scored, O'Hoppe to second, Lowe to third. | 11 | 5 | ||
| 7th | Tibbs III homered to center (408 feet). | 12 | 5 | ||
| 8th | E. Morales singled to center, Espinal scored. | 13 | 5 | ||
Data is currently unavailable.
2026 National League West Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Los Angeles | 55 | 30 | .647 | - | W3 |
| San Diego | 43 | 40 | .518 | 11 | L3 |
| Arizona | 42 | 42 | .500 | 12.5 | W1 |
| San Francisco | 35 | 49 | .417 | 19.5 | L1 |
| Colorado | 33 | 52 | .388 | 22 | L2 |
2026 American League West Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Texas | 43 | 42 | .506 | - | W5 |
| Seattle | 43 | 43 | .500 | 0.5 | W1 |
| Houston | 42 | 45 | .483 | 2 | L1 |
| Athletics | 40 | 45 | .471 | 3 | L3 |
| Los Angeles | 36 | 50 | .419 | 7.5 | L1 |

