Milwaukee Brewers @ Kansas City Royals
| pitchers | IP | H | ER | BB | K | ERA |
|---|---|---|---|---|---|---|
| 2.0 | 2 | 1 | 2 | 2 | 4.50 | |
| 1.0 | 0 | 0 | 1 | 1 | 0.00 | |
| 1.0 | 2 | 1 | 0 | 0 | 4.50 | |
| 1.0 | 2 | 1 | 0 | 1 | 3.00 | |
| 1.0 | 0 | 0 | 0 | 0 | 6.00 | |
| 1.0 | 1 | 0 | 0 | 1 | 0.00 | |
| 1.0 | 1 | 0 | 1 | 1 | 16.88 |
Win Probability
According to ESPN Analytics
Game Information
Surprise Stadium
7:05 AM, 2 March 2026
Surprise, Arizona
Attendance: 7,160
Game Time:2:18
- Umpires:
- Home Plate Umpire - Paul Clemons
- First Base Umpire - Nate Tomlinson
- Second Base Umpire - Steven Hodgins
- Third Base Umpire - Gabe Morales
Scoring Summary
Inning | MIL | KC | |||
|---|---|---|---|---|---|
| 1st | Baddoo singled to right, Rengifo scored, Sánchez to second. | 1 | 0 | ||
| 2nd | Isbel grounded out to second, Rojas scored. | 1 | 1 | ||
| 4th | Jensen homered to left (370 feet). | 1 | 2 | ||
| 5th | India singled to left, Collins scored. | 1 | 3 | ||
Data is currently unavailable.
2026 National League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Milwaukee | 49 | 29 | .628 | - | W4 |
| Chicago | 44 | 37 | .543 | 6.5 | W4 |
| St. Louis | 42 | 36 | .538 | 7 | L2 |
| Pittsburgh | 41 | 40 | .506 | 9.5 | W2 |
| Cincinnati | 37 | 42 | .468 | 12.5 | L3 |
2026 American League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Chicago | 41 | 38 | .519 | - | L1 |
| Cleveland | 42 | 39 | .519 | - | W1 |
| Minnesota | 38 | 44 | .463 | 4.5 | L3 |
| Detroit | 34 | 47 | .420 | 8 | L3 |
| Kansas City | 34 | 48 | .415 | 8.5 | L2 |

