Houston Astros @ Washington Nationals
| pitchers | IP | H | ER | BB | K | ERA |
|---|---|---|---|---|---|---|
| 1.0 | 0 | 0 | 0 | 0 | 0.00 | |
| 2.0 | 3 | 4 | 1 | 4 | 18.00 | |
| 1.0 | 0 | 0 | 1 | 0 | 0.00 | |
| 2.0 | 1 | 0 | 1 | 2 | 0.00 | |
| 1.0 | 1 | 0 | 0 | 2 | 0.00 | |
| 2.0 | 1 | 0 | 0 | 1 | 0.00 |
Win Probability
According to ESPN Analytics
Game Information
CACTI Park of the Palm Beaches
10:05 AM, 28 February 2026
Palm Beach, Florida
Attendance: 2,759
Game Time:3:03
- Umpires:
- Home Plate Umpire - Lance Barksdale
- First Base Umpire - CB Bucknor
- Second Base Umpire - Edwin Moscoso
- Third Base Umpire - Dan Merzel
Scoring Summary
Inning | HOU | WSH | |||
|---|---|---|---|---|---|
| 3rd | Crews reached on infield single to shortstop, Ortiz scored, Abrams to second. | 0 | 1 | ||
| 3rd | L. García Jr. homered to right (400 feet), Abrams scored and Crews scored. | 0 | 4 | ||
| 4th | Trammell doubled to center, Allen scored and Ferreras scored. | 2 | 4 | ||
| 5th | Biggers singled to right, Unroe scored and Loperfido scored. | 4 | 4 | ||
Data is currently unavailable.
2026 American League West Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Seattle | 38 | 36 | .514 | - | W1 |
| Athletics | 36 | 37 | .493 | 1.5 | L1 |
| Texas | 35 | 38 | .479 | 2.5 | L2 |
| Houston | 34 | 41 | .453 | 4.5 | W1 |
| Los Angeles | 30 | 44 | .405 | 8 | W1 |
2026 National League East Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Atlanta | 46 | 25 | .648 | - | L1 |
| Philadelphia | 40 | 33 | .548 | 7 | W2 |
| Washington | 39 | 35 | .527 | 8.5 | W4 |
| Miami | 36 | 38 | .486 | 11.5 | L2 |
| New York | 33 | 41 | .446 | 14.5 | W1 |

