Kansas City Royals @ Milwaukee Brewers
| pitchers | IP | H | ER | BB | K | ERA |
|---|---|---|---|---|---|---|
| 2.0 | 1 | 0 | 0 | 0 | 0.00 | |
| 2.0 | 2 | 1 | 2 | 0 | 4.50 | |
| 1.2 | 1 | 0 | 2 | 2 | 0.00 | |
| 0.1 | 0 | 0 | 1 | 1 | 0.00 | |
| 1.0 | 0 | 0 | 0 | 0 | 0.00 | |
| 1.0 | 1 | 0 | 1 | 0 | 0.00 | |
| 1.0 | 2 | 2 | 0 | 1 | 18.00 |
Win Probability
According to ESPN Analytics
Game Information
American Family Fields of Phoenix
7:10 AM, 23 February 2026
Phoenix, Arizona
Attendance: 3,427
Game Time:2:57
- Umpires:
- Home Plate Umpire - Charlie Welling
- First Base Umpire - Kellen Martin
- Second Base Umpire - Alex Mackay
- Third Base Umpire - Alex Tosi
Scoring Summary
Inning | KC | MIL | |||
|---|---|---|---|---|---|
| 3rd | Contreras doubled to left, Williams scored, Sánchez to third. | 0 | 1 | ||
| 7th | Wilson hit sacrifice fly to center, Nivens scored. | 1 | 1 | ||
| 8th | Dickerson doubled to left, Squires scored. | 2 | 1 | ||
| 8th | Brown tripled to right, Dickerson scored. | 3 | 1 | ||
| 9th | Squires hit sacrifice fly to right, Mitchell scored, Wilson to third. | 4 | 1 | ||
| 9th | Dickerson homered to left center (406 feet), Wilson scored and Roccaforte scored. | 7 | 1 | ||
| 9th | Wilken homered to left (406 feet), Guilarte scored. | 7 | 3 | ||
Data is currently unavailable.
2026 American League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Detroit | 14 | 12 | .538 | - | W2 |
| Cleveland | 14 | 12 | .538 | - | L1 |
| Minnesota | 12 | 12 | .500 | 1 | L1 |
| Chicago | 9 | 15 | .375 | 4 | L1 |
| Kansas City | 8 | 17 | .320 | 5.5 | L1 |
2026 National League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Cincinnati | 16 | 9 | .640 | - | L1 |
| Chicago | 16 | 9 | .640 | - | W9 |
| St. Louis | 14 | 10 | .583 | 1.5 | L1 |
| Pittsburgh | 14 | 10 | .583 | 1.5 | W1 |
| Milwaukee | 13 | 11 | .542 | 2.5 | L2 |

