Athletics @ Chicago White Sox
| pitchers | IP | H | ER | BB | K | ERA |
|---|---|---|---|---|---|---|
| 0.2 | 2 | 2 | 2 | 1 | 27.00 | |
| 1.1 | 1 | 1 | 0 | 0 | 6.75 | |
| 1.0 | 3 | 2 | 0 | 1 | 18.00 | |
| 1.0 | 0 | 0 | 1 | 2 | 0.00 | |
| 1.0 | 1 | 0 | 0 | 1 | 0.00 | |
| 0.1 | 1 | 1 | 2 | 1 | 27.00 | |
| 0.2 | 0 | 0 | 0 | 1 | 0.00 | |
| 1.0 | 2 | 1 | 0 | 0 | 9.00 | |
| 1.0 | 4 | 3 | 0 | 0 | 27.00 |
Win Probability
According to ESPN Analytics
Game Information
Camelback Ranch - Glendale
7:05 AM, 22 February 2026
Phoenix, Arizona
Attendance: 3,420
Game Time:2:57
- Umpires:
- Home Plate Umpire - Charlie Ramos
- First Base Umpire - Charlie Welling
- Second Base Umpire - Mike Muchlinski
- Third Base Umpire - Austin Snow
Scoring Summary
Inning | ATH | CHW | |||
|---|---|---|---|---|---|
| 1st | Quero singled to left, Meidroth scored and Vargas scored, C. Montgomery to second. | 0 | 2 | ||
| 2nd | Stefanic walked, B. Harris scored on C. Murphy wild pitch, Perez to third on wild pitch by C. Murphy. | 1 | 2 | ||
| 2nd | Baldwin homered to right center (402 feet). | 1 | 3 | ||
| 3rd | Quero singled to center, Vargas scored and Acuña scored. | 1 | 5 | ||
| 5th | Serven doubled to right, Clarke scored, White to third. | 2 | 5 | ||
| 6th | Camilletti walked, Dru Baker scored, Bonemer to second, J. Gonzalez to third. | 2 | 6 | ||
| 6th | Bergolla Jr. singled to right, J. Gonzalez scored, Camilletti to second, Bonemer to third. | 2 | 7 | ||
| 7th | J. Gonzalez singled to center, Dru Baker scored, J. Gonzalez to second. | 2 | 8 | ||
| 8th | J. Burke grounded out to shortstop, Camilletti scored, Bergolla Jr. to third. | 2 | 9 | ||
| 8th | Connor singled to right, Bergolla Jr. scored. | 2 | 10 | ||
| 8th | Dru Baker doubled to left, Connor scored. | 2 | 11 | ||
Data is currently unavailable.
2026 American League West Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Seattle | 36 | 34 | .514 | - | L2 |
| Texas | 34 | 34 | .500 | 1 | W2 |
| Athletics | 33 | 35 | .485 | 2 | W2 |
| Houston | 31 | 39 | .443 | 5 | L2 |
| Los Angeles | 27 | 42 | .391 | 8.5 | W2 |
2026 American League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Chicago | 36 | 31 | .537 | - | W2 |
| Cleveland | 37 | 33 | .529 | 0.5 | L4 |
| Minnesota | 31 | 39 | .443 | 6.5 | L1 |
| Detroit | 29 | 40 | .420 | 8 | W1 |
| Kansas City | 28 | 41 | .406 | 9 | L2 |

