Baltimore Orioles @ Toronto Blue Jays
Matchup Predictor
45.1
%
54.9
%
According to ESPN Analytics
Game Information
Rogers Centre
9:07 AM, 12 September 2026
Toronto, Ontario
Injury Report
| Name, Pos | Status | Est. Return Date |
|---|---|---|
| P | 7-Day IL | 9 May |
| SS | 7-Day IL | 9 May |
| SP | 15-Day IL | 11 May |
| LF | 7-Day IL | 11 May |
| SP | 15-Day IL | 13 May |
| Name, Pos | Status | Est. Return Date |
|---|---|---|
| C | 7-Day IL | 9 May |
| RP | 15-Day IL | 9 May |
| P | 7-Day IL | 11 May |
| RF | 10-Day IL | 18 May |
| SP | 15-Day IL | 20 May |
Team Stats
Data is currently unavailable.

