Colorado Rockies @ Philadelphia Phillies
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 5.0 | 10 | 6 | 0 | 4 | 87-64 | 6.00 | |
| 3.0 | 4 | 2 | 0 | 3 | 52-35 | 6.35 |
Win Probability
According to ESPN Analytics
Game Information
Citizens Bank Park
8:05 AM, 10 May 2026
Philadelphia, Pennsylvania
Attendance: 38,043
Game Time:2:36
- Umpires:
- Home Plate Umpire - John Bacon
- First Base Umpire - Edwin Moscoso
- Second Base Umpire - Nic Lentz
- Third Base Umpire - Vic Carapazza
Scoring Summary
Inning | COL | PHI | |||
|---|---|---|---|---|---|
| 2nd | Castro homered to right (376 feet). | 1 | 0 | ||
| 3rd | Bohm homered to left (373 feet). | 1 | 1 | ||
| 3rd | Schwarber homered to right (417 feet), Stott scored and Turner scored. | 1 | 4 | ||
| 3rd | Sosa singled to left, García scored. | 1 | 5 | ||
| 4th | Karros doubled to left, McCarthy scored and Johnston scored. | 3 | 5 | ||
| 4th | Bohm homered to left center (368 feet). | 3 | 6 | ||
| 5th | Marsh hit sacrifice fly to right, García scored, Sosa to second. | 3 | 7 | ||
| 8th | Bohm doubled to left, Realmuto scored and Marsh scored. | 3 | 9 | ||
Data is currently unavailable.
PHI wins 2-1
2026 National League West Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| San Diego | 24 | 16 | .600 | - | W2 |
| Los Angeles | 24 | 16 | .600 | - | L2 |
| Arizona | 19 | 20 | .487 | 4.5 | W2 |
| San Francisco | 16 | 24 | .400 | 8 | W1 |
| Colorado | 16 | 25 | .390 | 8.5 | L2 |
2026 National League East Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Atlanta | 28 | 13 | .683 | - | W2 |
| Philadelphia | 19 | 22 | .463 | 9 | W2 |
| Miami | 19 | 22 | .463 | 9 | W2 |
| Washington | 19 | 22 | .463 | 9 | L2 |
| New York | 15 | 25 | .375 | 12.5 | L2 |

