Philadelphia Phillies @ Colorado Rockies
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 5.0 | 7 | 4 | 2 | 4 | 87-57 | 9.31 | |
| 1.0 | 0 | 0 | 0 | 1 | 13-7 | 0.00 | |
| 1.0 | 0 | 0 | 0 | 1 | 8-5 | 2.45 | |
| 1.0 | 0 | 0 | 0 | 2 | 12-8 | 9.00 |
Win Probability
According to ESPN Analytics
Game Information
Coors Field
5:10 AM, 6 April 2026
Denver, Colorado
Attendance: 29,757
Game Time:2:16
- Umpires:
- Home Plate Umpire - Andy Fletcher
- First Base Umpire - Cory Blaser
- Second Base Umpire - Jansen Visconti
- Third Base Umpire - Alex Tosi
Scoring Summary
Inning | PHI | COL | |||
|---|---|---|---|---|---|
| 1st | Moniak homered to right (433 feet). | 0 | 1 | ||
| 1st | Rumfield homered to right (387 feet), Goodman scored. | 0 | 3 | ||
| 2nd | García homered to right center (405 feet). | 1 | 3 | ||
| 5th | Moniak homered to right center (437 feet). | 1 | 4 | ||
Data is currently unavailable.
PHI wins 2-1
2026 National League East Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Atlanta | 48 | 31 | .608 | - | L4 |
| Philadelphia | 45 | 36 | .556 | 4 | W3 |
| Miami | 42 | 39 | .519 | 7 | W2 |
| Washington | 41 | 41 | .500 | 8.5 | L3 |
| New York | 34 | 47 | .420 | 15 | L6 |
2026 National League West Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Los Angeles | 52 | 29 | .642 | - | W3 |
| San Diego | 42 | 37 | .532 | 9 | W3 |
| Arizona | 41 | 39 | .513 | 10.5 | W2 |
| San Francisco | 33 | 47 | .413 | 18.5 | L1 |
| Colorado | 32 | 49 | .395 | 20 | W1 |

