Baltimore Orioles @ Detroit Tigers
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 1.2 | 0 | 0 | 1 | 1 | 31-19 | 2.84 | |
| 3.2 | 3 | 3 | 5 | 3 | 80-42 | 10.36 | |
| 1.1 | 2 | 3 | 1 | 1 | 26-14 | 2.79 | |
| 0.1 | 1 | 0 | 1 | 0 | 16-10 | 0.00 | |
| 1.0 | 0 | 0 | 0 | 2 | 11-8 | 9.00 |
Win Probability
According to ESPN Analytics
Game Information
Comerica Park
8:10 AM, 27 April 2025
Detroit, Michigan
Attendance: 21,422
Game Time:2:59
- Umpires:
- Home Plate Umpire - Scott Barry
- First Base Umpire - David Arrieta
- Second Base Umpire - Derek Thomas
- Third Base Umpire - Brian O'Nora
Scoring Summary
Inning | BAL | DET | |||
|---|---|---|---|---|---|
| 3rd | Henderson doubled to left, Holliday scored, Mullins thrown out at home. | 1 | 0 | ||
| 3rd | Greene homered to right (398 feet), Jung scored and Torres scored. | 1 | 3 | ||
| 6th | Laureano hit sacrifice fly to left, Rutschman scored. | 2 | 3 | ||
| 7th | Torkelson doubled to left, Sweeney scored and Torres scored. | 2 | 5 | ||
| 7th | McKinstry doubled to left, Torkelson scored, Ibáñez to third. | 2 | 6 | ||
Data is currently unavailable.
DET wins 3-0
2026 American League East Standings
2026 American League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Cleveland | 15 | 13 | .536 | - | L1 |
| Detroit | 14 | 14 | .500 | 1 | L2 |
| Minnesota | 12 | 15 | .444 | 2.5 | L4 |
| Chicago | 11 | 16 | .407 | 3.5 | L1 |
| Kansas City | 10 | 17 | .370 | 4.5 | W2 |

