Los Angeles Angels @ Arizona Diamondbacks
| pitchers | IP | H | ER | BB | K | ERA |
|---|---|---|---|---|---|---|
| 2.2 | 4 | 5 | 5 | 2 | 10.38 | |
| 1.0 | 2 | 0 | 1 | 0 | 0.00 | |
| 0.1 | 0 | 0 | 0 | 0 | 0.00 | |
| 1.0 | 1 | 0 | 0 | 1 | 17.36 | |
| 1.0 | 0 | 0 | 0 | 1 | 1.50 | |
| 2.0 | 1 | 0 | 0 | 2 | 5.06 | |
| 1.0 | 1 | 0 | 2 | 1 | 4.50 |
Win Probability
According to ESPN Analytics
Game Information
Salt River Fields at Talking Stick
7:10 AM, 18 March 2025
Scottsdale, Arizona
Attendance: 11,003
Game Time:3:11
- Umpires:
- Home Plate Umpire - Alfonso Marquez
- First Base Umpire - Jordan Baker
- Second Base Umpire - Doug Eddings
- Third Base Umpire - Cory Blaser
Scoring Summary
Inning | LAA | ARI | |||
|---|---|---|---|---|---|
| 1st | Naylor doubled to center, Carroll scored. | 0 | 1 | ||
| 2nd | Paris doubled to left, Moniak scored. | 1 | 1 | ||
| 2nd | M. Lugo doubled to left, Paris scored. | 2 | 1 | ||
| 2nd | Davis doubled to right, M. Lugo scored. | 3 | 1 | ||
| 3rd | Carroll singled to right, Marte scored, Thomas to third. | 3 | 2 | ||
| 3rd | Suárez hit sacrifice fly to right, Thomas scored, Carroll to third. | 3 | 3 | ||
| 3rd | Grichuk grounded into fielder's choice to shortstop, Carroll scored, Naylor out at second. | 3 | 4 | ||
| 3rd | Herrera singled to left, Grichuk scored, Mancini to second. | 3 | 5 | ||
| 5th | Rengifo singled to center, Tim Anderson scored. | 4 | 5 | ||
| 9th | Moore doubled to center, Mershon scored and Noda scored. | 6 | 5 | ||
| 9th | Paris doubled to left, Flint scored, Moore scored and Robinson scored. | 9 | 5 | ||
| 9th | M. Lugo tripled to right, Paris scored. | 10 | 5 | ||
| 9th | Mershon doubled to second, M. Lugo scored, Noda to third. | 11 | 5 | ||
Data is currently unavailable.
2026 American League West Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Athletics | 13 | 11 | .542 | - | W2 |
| Texas | 12 | 11 | .522 | 0.5 | W1 |
| Los Angeles | 11 | 14 | .440 | 2.5 | L4 |
| Seattle | 10 | 15 | .400 | 3.5 | L2 |
| Houston | 9 | 16 | .360 | 4.5 | L1 |
2026 National League West Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| San Diego | 16 | 7 | .696 | - | W3 |
| Los Angeles | 16 | 7 | .696 | - | L1 |
| Arizona | 13 | 10 | .565 | 3 | L2 |
| San Francisco | 10 | 13 | .435 | 6 | W1 |
| Colorado | 9 | 15 | .375 | 7.5 | L2 |

