Toronto Blue Jays @ St. Louis Cardinals
| pitchers | IP | H | ER | BB | K | ERA |
|---|---|---|---|---|---|---|
| 3.2 | 7 | 3 | 1 | 5 | 10.80 | |
| 0.1 | 0 | 0 | 0 | 0 | 6.00 | |
| 1.0 | 3 | 2 | 1 | 0 | 2.84 | |
| 1.1 | 3 | 2 | 1 | 1 | 7.20 | |
| 1.2 | 3 | 2 | 1 | 2 | 9.00 |
Win Probability
According to ESPN Analytics
Game Information
Roger Dean Chevrolet Stadium
4:05 AM, 16 March 2025
Jupiter, Florida
Attendance: 6,041
Game Time:2:35
- Umpires:
- Home Plate Umpire - Tom Hanahan
- First Base Umpire - Ramon De Jesus
- Second Base Umpire - Hunter Wendelstedt
- Third Base Umpire - Lance Barksdale
Scoring Summary
Inning | TOR | STL | |||
|---|---|---|---|---|---|
| 1st | Arenado singled to left, Winn scored, Nootbaar to third. | 0 | 1 | ||
| 1st | Donovan singled to right, Nootbaar scored, Arenado to third. | 0 | 2 | ||
| 2nd | Lukes singled to left, Loperfido scored, Jimenez to second, Jimenez safe at third on fielding error by left fielder Nootbaar. | 1 | 2 | ||
| 2nd | Sánchez singled to right, Jimenez scored, Lukes to second. | 2 | 2 | ||
| 4th | Burleson homered to right (405 feet). | 2 | 3 | ||
| 5th | Barger doubled to left, McCarty scored on fielding error by second baseman Donovan. | 3 | 3 | ||
| 5th | Burleson singled to right, Arenado scored and Contreras scored, Walker to third. | 3 | 5 | ||
| 6th | Nootbaar homered to left (348 feet). | 3 | 6 | ||
| 6th | Donovan singled to right, Yeager scored, Donovan to second, Prieto to third. | 3 | 7 | ||
| 8th | Prieto doubled to right, Church scored. | 3 | 8 | ||
| 8th | Koperniak doubled to left, Prieto scored. | 3 | 9 | ||
| 9th | Brooks homered to left center. | 4 | 9 | ||
| 9th | W. Robertson homered to right (391 feet). | 5 | 9 | ||
Data is currently unavailable.
2026 American League East Standings
2026 National League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Milwaukee | 55 | 33 | .625 | - | W1 |
| Chicago | 50 | 40 | .556 | 6 | W1 |
| St. Louis | 47 | 40 | .540 | 7.5 | L1 |
| Pittsburgh | 46 | 45 | .505 | 10.5 | W2 |
| Cincinnati | 41 | 48 | .461 | 14.5 | W1 |

