Cleveland Guardians @ Kansas City Royals
Win Probability
According to ESPN Analytics
Game Information
Surprise Stadium
7:05 AM, 11 March 2025
Surprise, Arizona
Attendance: 4,789
Game Time:2:18
- Umpires:
- Home Plate Umpire - Jeremy Riggs
- First Base Umpire - Tony Randazzo
- Second Base Umpire - Mark Ripperger
- Third Base Umpire - Nestor Ceja
Scoring Summary
Inning | CLE | KC | |||
|---|---|---|---|---|---|
| 2nd | Wilson homered to left center (444 feet), Rodríguez scored. | 2 | 0 | ||
| 4th | Wilson singled to left, A. Martínez scored. | 3 | 0 | ||
| 7th | Kayfus singled to left, Ingle scored, Valdes to second. | 4 | 0 | ||
| 8th | Devers homered to left. | 5 | 0 | ||
| 8th | Castro singled to center, Tolbert scored, Cross to second. | 5 | 1 | ||
| 8th | Cross scored on Dion wild pitch, Pineda to second on wild pitch by Dion, Castro to third on wild pitch by Dion. | 5 | 2 | ||
Data is currently unavailable.
2026 American League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Cleveland | 21 | 19 | .525 | - | W3 |
| Kansas City | 19 | 21 | .475 | 2 | W2 |
| Chicago | 18 | 21 | .462 | 2.5 | W1 |
| Detroit | 18 | 22 | .450 | 3 | L5 |
| Minnesota | 16 | 23 | .410 | 4.5 | L3 |

