New York Yankees @ Minnesota Twins
| pitchers | IP | H | ER | BB | K | ERA |
|---|---|---|---|---|---|---|
| 2.0 | 2 | 1 | 0 | 1 | 4.50 | |
| 2.0 | 1 | 1 | 0 | 1 | 4.50 | |
| 2.0 | 1 | 2 | 1 | 1 | 9.00 | |
| 1.0 | 0 | 0 | 0 | 0 | 0.00 | |
| 0.0 | 0 | 0 | 0 | 0 | 0.00 | |
| 1.0 | 0 | 0 | 0 | 1 | 0.00 | |
| 0.1 | 1 | 1 | 2 | 0 | 6.75 |
Win Probability
According to ESPN Analytics
Game Information
Lee Health Sports Complex
5:05 AM, 26 February 2025
Fort Myers, Florida
Attendance: 8,046
Game Time:2:26
- Umpires:
- Home Plate Umpire - Brian O'Nora
- First Base Umpire - Manny Gonzalez
- Second Base Umpire - Erich Bacchus
- Third Base Umpire - Charlie Ramos
Scoring Summary
Inning | NYY | MIN | |||
|---|---|---|---|---|---|
| 2nd | Pereira homered to right center (370 feet). | 1 | 0 | ||
| 2nd | France homered to right (319 feet). | 1 | 1 | ||
| 3rd | Bader homered to left. | 1 | 2 | ||
| 5th | Rice singled to right, R. Arias scored. | 2 | 2 | ||
| 5th | Smith homered to right (358 feet), Rice scored. | 4 | 2 | ||
| 5th | Wallner homered to right (367 feet), Martin scored. | 4 | 4 | ||
| 9th | Keirsey Jr. singled to right, Cartaya scored, Keaschall to third. | 4 | 5 | ||
Data is currently unavailable.
2026 American League East Standings
2026 American League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Minnesota | 11 | 9 | .550 | - | L2 |
| Cleveland | 11 | 10 | .524 | 0.5 | L1 |
| Detroit | 10 | 10 | .500 | 1 | L1 |
| Chicago | 7 | 13 | .350 | 4 | W1 |
| Kansas City | 7 | 13 | .350 | 4 | L5 |

