Arizona Diamondbacks @ Cleveland Guardians
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 5.2 | 4 | 3 | 2 | 1 | 65-43 | 4.76 | |
| 1.1 | 1 | 0 | 0 | 1 | 20-15 | 3.08 | |
| 0.2 | 1 | 0 | 0 | 0 | 8-6 | 2.27 | |
| 0.1 | 0 | 0 | 0 | 1 | 5-4 | 3.86 | |
| 1.0 | 1 | 0 | 1 | 2 | 28-17 | 1.97 |
Win Probability
According to ESPN Analytics
Game Information
Progressive Field
6:30 AM, 8 August 2024
Cleveland, Ohio
Attendance: 26,739
Game Time:2:27
- Umpires:
- Home Plate Umpire - D.J. Reyburn
- First Base Umpire - James Hoye
- Second Base Umpire - Charlie Ramos
- Third Base Umpire - Austin Jones
Scoring Summary
Inning | ARI | CLE | |||
|---|---|---|---|---|---|
| 2nd | Bell homered to left (375 feet). | 1 | 0 | ||
| 2nd | Del Castillo doubled to left, Suárez scored. | 2 | 0 | ||
| 2nd | Fry homered to center (407 feet). | 2 | 1 | ||
| 3rd | Bell homered to right (375 feet), Carroll scored. | 4 | 1 | ||
| 4th | Martínez hit sacrifice fly to left, J. Naylor scored. | 4 | 2 | ||
| 6th | Ramírez homered to left (394 feet). | 4 | 3 | ||
| 7th | Grichuk homered to left (398 feet). | 5 | 3 | ||
Data is currently unavailable.
ARI wins 3-0
2026 National League West Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Los Angeles | 28 | 18 | .609 | - | W4 |
| San Diego | 27 | 18 | .600 | 0.5 | W2 |
| Arizona | 21 | 23 | .477 | 6 | L1 |
| San Francisco | 19 | 27 | .413 | 9 | W1 |
| Colorado | 18 | 28 | .391 | 10 | W1 |
2026 American League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Cleveland | 25 | 22 | .532 | - | W1 |
| Chicago | 23 | 22 | .511 | 1 | W1 |
| Minnesota | 20 | 26 | .435 | 4.5 | L2 |
| Detroit | 20 | 26 | .435 | 4.5 | L1 |
| Kansas City | 19 | 27 | .413 | 5.5 | L6 |

