Philadelphia Phillies @ Arizona Diamondbacks
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 4.0 | 5 | 2 | 1 | 2 | 59-37 | 4.18 | |
| 3.2 | 2 | 0 | 2 | 3 | 60-37 | 5.13 | |
| 0.1 | 0 | 0 | 0 | 0 | 2-1 | 3.17 | |
| 1.0 | 0 | 0 | 0 | 0 | 10-7 | 4.86 |
Win Probability
According to ESPN Analytics
Game Information
Chase Field
11:40 AM, 20 September 2025
Phoenix, Arizona
Attendance: 36,981
Game Time:2:59
- Umpires:
- Home Plate Umpire - Gabe Morales
- First Base Umpire - Alex Tosi
- Second Base Umpire - Cory Blaser
- Third Base Umpire - Manny Gonzalez
Scoring Summary
Inning | PHI | ARI | |||
|---|---|---|---|---|---|
| 1st | Marte homered to right (386 feet). | 0 | 1 | ||
| 1st | Alexander grounded into fielder's choice to shortstop, Carroll scored, Moreno out at second. | 0 | 2 | ||
| 2nd | Bohm doubled to center, Marsh scored. | 1 | 2 | ||
| 5th | Bader homered to left (386 feet). | 2 | 2 | ||
| 6th | Wilson singled to left, Marsh scored. | 3 | 2 | ||
| 8th | Castellanos homered to left (370 feet), Bohm scored. | 5 | 2 | ||
| 9th | Bohm singled to center, Harper scored and Realmuto scored, Marsh to second. | 7 | 2 | ||
| 9th | Castellanos singled to center, Marsh scored, Bohm to second. | 8 | 2 | ||
Data is currently unavailable.
ARI wins 2-1
2026 National League East Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Atlanta | 24 | 10 | .706 | - | W2 |
| Miami | 16 | 17 | .485 | 7.5 | W1 |
| Washington | 16 | 19 | .457 | 8.5 | W1 |
| Philadelphia | 13 | 20 | .394 | 10.5 | L1 |
| New York | 11 | 22 | .333 | 12.5 | L1 |
2026 National League West Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Los Angeles | 20 | 13 | .606 | - | L4 |
| San Diego | 19 | 13 | .594 | 0.5 | L4 |
| Arizona | 16 | 16 | .500 | 3.5 | L3 |
| Colorado | 14 | 20 | .412 | 6.5 | L3 |
| San Francisco | 13 | 20 | .394 | 7 | L5 |

