Philadelphia Phillies @ Los Angeles Dodgers
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 7.0 | 7 | 4 | 0 | 6 | 102-75 | 2.66 | |
| 0.1 | 2 | 2 | 0 | 0 | 7-5 | 4.20 | |
| 0.2 | 1 | 0 | 1 | 0 | 17-10 | 3.18 | |
| 1.0 | 0 | 0 | 0 | 0 | 12-7 | 1.88 |
Win Probability
According to ESPN Analytics
Game Information
Dodger Stadium
12:10 PM, 17 September 2025
Los Angeles, California
Attendance: 44,063
Game Time:2:45
- Umpires:
- Home Plate Umpire - Todd Tichenor
- First Base Umpire - Nestor Ceja
- Second Base Umpire - James Jean
- Third Base Umpire - Adam Hamari
Scoring Summary
Inning | PHI | LAD | |||
|---|---|---|---|---|---|
| 2nd | Call homered to left center (408 feet). | 0 | 1 | ||
| 2nd | E. Hernández homered to left center (415 feet), Pages scored. | 0 | 3 | ||
| 4th | E. Hernández hit sacrifice fly to left, Edman scored. | 0 | 4 | ||
| 6th | Harper doubled to right, Marchán scored and Bader scored, Schwarber to third. | 2 | 4 | ||
| 6th | Marsh homered to right center (394 feet), Schwarber scored and Harper scored. | 5 | 4 | ||
| 6th | Kepler homered to right (410 feet). | 6 | 4 | ||
| 8th | Ohtani homered to right (430 feet). | 6 | 5 | ||
| 8th | Call hit sacrifice fly to left, T. Hernández scored. | 6 | 6 | ||
| 9th | Marchán homered to right (362 feet), Wilson scored and Stott scored. | 9 | 6 | ||
Data is currently unavailable.
PHI wins 2-1
2026 National League East Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Atlanta | 49 | 33 | .598 | - | L2 |
| Philadelphia | 47 | 38 | .553 | 3.5 | L1 |
| Miami | 45 | 40 | .529 | 5.5 | W1 |
| Washington | 43 | 43 | .500 | 8 | L1 |
| New York | 35 | 50 | .412 | 15.5 | L2 |
2026 National League West Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Los Angeles | 54 | 30 | .643 | - | W2 |
| San Diego | 43 | 40 | .518 | 10.5 | L3 |
| Arizona | 42 | 42 | .500 | 12 | W1 |
| San Francisco | 35 | 49 | .417 | 19 | L1 |
| Colorado | 33 | 52 | .388 | 21.5 | L2 |

