Arizona Diamondbacks @ Minnesota Twins
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 6.0 | 4 | 0 | 3 | 4 | 90-56 | 3.34 | |
| 0.2 | 2 | 0 | 0 | 1 | 13-8 | 6.23 | |
| 0.1 | 0 | 0 | 0 | 0 | 2-2 | 4.21 | |
| 1.0 | 3 | 2 | 1 | 2 | 33-22 | 6.23 | |
| 2.0 | 1 | 0 | 0 | 2 | 33-20 | 3.06 |
Win Probability
According to ESPN Analytics
Game Information
Target Field
9:10 AM, 14 September 2025
Minneapolis, Minnesota
Attendance: 21,227
Game Time:3:15
- Umpires:
- Home Plate Umpire - Edwin Moscoso
- First Base Umpire - Chris Guccione
- Second Base Umpire - Chad Whitson
- Third Base Umpire - David Rackley
Scoring Summary
Inning | ARI | MIN | |||
|---|---|---|---|---|---|
| 4th | Thomas homered to right (440 feet), Del Castillo scored. | 2 | 0 | ||
| 8th | Clemens singled to right, Keaschall scored and Martin scored, Lewis to third. | 2 | 2 | ||
| 10th | Moreno reached on infield single to shortstop, Barrosa scored, Carroll to third. | 3 | 2 | ||
| 10th | Alexander doubled to right, Carroll scored and Moreno scored, Del Castillo to third. | 5 | 2 | ||
Data is currently unavailable.
ARI wins 2-1
2026 National League West Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Los Angeles | 56 | 30 | .651 | - | W4 |
| San Diego | 43 | 41 | .512 | 12 | L4 |
| Arizona | 43 | 42 | .506 | 12.5 | W2 |
| San Francisco | 35 | 50 | .412 | 20.5 | L2 |
| Colorado | 33 | 53 | .384 | 23 | L3 |
2026 American League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Chicago | 45 | 39 | .536 | - | W2 |
| Cleveland | 44 | 42 | .512 | 2 | L2 |
| Minnesota | 41 | 46 | .471 | 5.5 | L1 |
| Detroit | 37 | 49 | .430 | 9 | W2 |
| Kansas City | 35 | 51 | .407 | 11 | L1 |

