Cleveland Guardians @ Arizona Diamondbacks
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 6.2 | 7 | 1 | 1 | 6 | 83-56 | 1.35 | |
| 1.0 | 0 | 0 | 0 | 0 | 12-6 | 3.23 | |
| 1.1 | 1 | 1 | 0 | 1 | 18-12 | 2.83 | |
| 0.1 | 1 | 0 | 0 | 0 | 3-2 | 4.87 |
Win Probability
According to ESPN Analytics
Game Information
Chase Field
5:40 AM, 21 August 2025
Phoenix, Arizona
Attendance: 16,848
Game Time:2:30
- Umpires:
- Home Plate Umpire - Chad Whitson
- First Base Umpire - Edwin Moscoso
- Second Base Umpire - Chris Guccione
- Third Base Umpire - David Rackley
Scoring Summary
Inning | CLE | ARI | |||
|---|---|---|---|---|---|
| 1st | Naylor grounded out to second, Kwan scored, Manzardo to second, Schneemann to third. | 1 | 0 | ||
| 1st | Gurriel Jr. singled to right, Marte scored. | 1 | 1 | ||
| 2nd | Rocchio grounded out to second, Kayfus scored. | 2 | 1 | ||
| 9th | Gurriel Jr. homered to left (424 feet). | 2 | 2 | ||
| 10th | Del Castillo singled to left, Smith scored. | 2 | 3 | ||
Data is currently unavailable.
ARI wins 2-1
2026 American League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Chicago | 45 | 40 | .529 | - | L1 |
| Cleveland | 45 | 42 | .517 | 1 | W1 |
| Minnesota | 42 | 46 | .477 | 4.5 | W1 |
| Detroit | 38 | 49 | .437 | 8 | W3 |
| Kansas City | 35 | 52 | .402 | 11 | L2 |
2026 National League West Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Los Angeles | 56 | 31 | .644 | - | L1 |
| San Diego | 43 | 42 | .506 | 12 | L5 |
| Arizona | 43 | 43 | .500 | 12.5 | L1 |
| San Francisco | 36 | 50 | .419 | 19.5 | W1 |
| Colorado | 34 | 53 | .391 | 22 | W1 |

