Miami Marlins @ Cleveland Guardians
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 5.0 | 3 | 4 | 0 | 8 | 91-61 | 3.58 | |
| 1.0 | 1 | 0 | 0 | 0 | 11-9 | 5.60 | |
| 2.0 | 1 | 0 | 0 | 1 | 26-15 | 3.28 | |
| 1.0 | 0 | 0 | 0 | 2 | 11-10 | 11.57 |
Win Probability
According to ESPN Analytics
Game Information
Progressive Field
8:40 AM, 14 August 2025
Cleveland, Ohio
Attendance: 19,738
Game Time:2:44
- Umpires:
- Home Plate Umpire - James Jean
- First Base Umpire - Clint Vondrak
- Second Base Umpire - Tony Randazzo
- Third Base Umpire - Phil Cuzzi
Scoring Summary
Inning | MIA | CLE | |||
|---|---|---|---|---|---|
| 1st | Edwards homered to right (402 feet). | 1 | 0 | ||
| 1st | Marsee homered to right (403 feet), Stowers scored and Lopez scored. | 4 | 0 | ||
| 1st | Kwan homered to right (368 feet). | 4 | 1 | ||
| 4th | Arias homered to left (433 feet), Manzardo scored and Kayfus scored. | 4 | 4 | ||
| 5th | Marsee homered to right (385 feet), Hicks scored. | 6 | 4 | ||
| 6th | Pauley homered to right center (403 feet). | 7 | 4 | ||
| 6th | Stowers singled to center, Edwards scored. | 8 | 4 | ||
| 6th | Hicks hit a ground rule double, Stowers scored, Ramírez to third. | 9 | 4 | ||
| 6th | Marsee doubled to left, Hicks scored and Ramírez scored. | 11 | 4 | ||
| 7th | Ramírez singled to center, Pauley scored and Stowers scored. | 13 | 4 | ||
Data is currently unavailable.
CLE wins 2-1
2026 National League East Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Atlanta | 50 | 34 | .595 | - | W1 |
| Philadelphia | 49 | 38 | .563 | 2.5 | W2 |
| Miami | 46 | 41 | .529 | 5.5 | L1 |
| Washington | 45 | 43 | .511 | 7 | W2 |
| New York | 36 | 51 | .414 | 15.5 | L1 |
2026 American League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Chicago | 45 | 40 | .529 | - | L1 |
| Cleveland | 45 | 42 | .517 | 1 | W1 |
| Minnesota | 42 | 46 | .477 | 4.5 | W1 |
| Detroit | 38 | 49 | .437 | 8 | W3 |
| Kansas City | 35 | 52 | .402 | 11 | L2 |

