Washington Nationals @ Minnesota Twins
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 7.0 | 5 | 2 | 0 | 2 | 86-63 | 4.69 | |
| 1.0 | 1 | 0 | 0 | 0 | 13-8 | 0.00 | |
| 1.0 | 1 | 0 | 0 | 1 | 11-9 | 4.50 |
Win Probability
According to ESPN Analytics
Game Information
Target Field
4:10 AM, 28 July 2025
Minneapolis, Minnesota
Attendance: 20,374
Game Time:2:34
- Umpires:
- Home Plate Umpire - Alex Tosi
- First Base Umpire - Manny Gonzalez
- Second Base Umpire - Ron Kulpa
- Third Base Umpire - Cory Blaser
Scoring Summary
Inning | WSH | MIN | |||
|---|---|---|---|---|---|
| 1st | Abrams homered to right center (418 feet). | 1 | 0 | ||
| 2nd | Wallner homered to right (452 feet). | 1 | 1 | ||
| 3rd | García Jr. hit sacrifice fly to left, Abrams scored. | 2 | 1 | ||
| 3rd | Larnach hit sacrifice fly to left, Bader scored. | 2 | 2 | ||
| 4th | DeJong hit sacrifice fly to center, Lile scored. | 3 | 2 | ||
| 5th | Bell singled to left, Abrams scored, García Jr. to second, Wood to third. | 4 | 2 | ||
| 5th | Call singled to center, Bell scored and García Jr. scored, Lowe to third. | 6 | 2 | ||
| 5th | Lile hit sacrifice fly to center, Lowe scored. | 7 | 2 | ||
Data is currently unavailable.
WSH wins 2-1
2026 National League East Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Atlanta | 54 | 40 | .574 | - | L2 |
| Philadelphia | 53 | 43 | .552 | 2 | W1 |
| Miami | 52 | 44 | .542 | 3 | L2 |
| Washington | 48 | 48 | .500 | 7 | L2 |
| New York | 40 | 56 | .417 | 15 | L2 |
2026 American League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Chicago | 49 | 45 | .521 | - | W2 |
| Cleveland | 50 | 46 | .521 | - | W3 |
| Minnesota | 47 | 49 | .490 | 3 | W1 |
| Detroit | 44 | 51 | .463 | 5.5 | L1 |
| Kansas City | 38 | 58 | .396 | 12 | L4 |

