Cincinnati Reds @ Philadelphia Phillies
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 4.2 | 2 | 1 | 4 | 7 | 91-52 | 8.10 | |
| 0.1 | 1 | 0 | 0 | 1 | 9-6 | 6.35 | |
| 1.0 | 2 | 0 | 1 | 3 | 29-21 | 4.15 | |
| 1.0 | 0 | 0 | 1 | 2 | 22-14 | 3.96 | |
| 1.0 | 2 | 2 | 0 | 1 | 19-14 | 3.10 |
Win Probability
According to ESPN Analytics
Game Information
Citizens Bank Park
3:35 AM, 7 July 2025
Philadelphia, Pennsylvania
Attendance: 42,055
Game Time:2:27
- Umpires:
- Home Plate Umpire - Lance Barksdale
- First Base Umpire - Ryan Additon
- Second Base Umpire - Ryan Wills
- Third Base Umpire - Will Little
Scoring Summary
Inning | CIN | PHI | |||
|---|---|---|---|---|---|
| 5th | Hays homered to right center (377 feet). | 1 | 0 | ||
| 5th | Schwarber doubled to right, Marsh scored. | 1 | 1 | ||
| 8th | Stott homered to right (405 feet), Realmuto scored. | 1 | 3 | ||
Data is currently unavailable.
PHI wins 2-1
2026 National League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Chicago | 29 | 16 | .644 | - | W2 |
| Milwaukee | 25 | 17 | .595 | 2.5 | W2 |
| St. Louis | 26 | 18 | .591 | 2.5 | W2 |
| Pittsburgh | 24 | 21 | .533 | 5 | L1 |
| Cincinnati | 24 | 21 | .533 | 5 | W2 |
2026 National League East Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Atlanta | 31 | 14 | .689 | - | W1 |
| Philadelphia | 22 | 23 | .489 | 9 | W2 |
| Washington | 22 | 23 | .489 | 9 | W1 |
| Miami | 20 | 25 | .444 | 11 | L2 |
| New York | 18 | 26 | .409 | 12.5 | L1 |

