Kansas City Royals @ Seattle Mariners
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 4.2 | 6 | 3 | 0 | 5 | 89-55 | 4.95 | |
| 0.2 | 1 | 0 | 1 | 1 | 20-12 | 3.41 | |
| 0.2 | 0 | 0 | 2 | 0 | 13-5 | 3.72 | |
| 1.0 | 0 | 0 | 0 | 0 | 8-5 | 1.99 | |
| 1.0 | 0 | 0 | 0 | 1 | 9-8 | 2.14 | |
| 1.0 | 0 | 0 | 0 | 0 | 12-9 | 2.02 |
Win Probability
According to ESPN Analytics
Game Information
T-Mobile Park
11:40 AM, 2 July 2025
Seattle, Washington
Attendance: 22,351
Game Time:2:39
- Umpires:
- Home Plate Umpire - Tripp Gibson
- First Base Umpire - Malachi Moore
- Second Base Umpire - David Arrieta
- Third Base Umpire - Andy Fletcher
Scoring Summary
Inning | KC | SEA | |||
|---|---|---|---|---|---|
| 1st | Garcia singled to center, India scored. | 1 | 0 | ||
| 2nd | Loftin doubled to left, Caglianone scored. | 2 | 0 | ||
| 2nd | Isbel grounded into fielder's choice to second, Loftin scored, Rave out at second. | 3 | 0 | ||
| 2nd | Arozarena homered to left center (396 feet). | 3 | 1 | ||
| 5th | Perez doubled to right, Pasquantino scored and Witt Jr. scored. | 5 | 1 | ||
| 5th | Williamson doubled to right, Raley scored. | 5 | 2 | ||
| 5th | Crawford singled to left, Williamson scored. | 5 | 3 | ||
| 9th | Perez singled to center, Witt Jr. scored, Garcia to third. | 6 | 3 | ||
Data is currently unavailable.
Series tied 2-2
2026 American League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Cleveland | 24 | 21 | .533 | - | W3 |
| Chicago | 22 | 21 | .512 | 1 | W5 |
| Minnesota | 20 | 24 | .455 | 3.5 | W1 |
| Detroit | 19 | 25 | .432 | 4.5 | L3 |
| Kansas City | 19 | 25 | .432 | 4.5 | L4 |
2026 American League West Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Athletics | 22 | 21 | .512 | - | L1 |
| Seattle | 22 | 23 | .489 | 1 | W1 |
| Texas | 21 | 22 | .488 | 1 | W2 |
| Houston | 17 | 28 | .378 | 6 | L1 |
| Los Angeles | 16 | 28 | .364 | 6.5 | L3 |

