St. Louis Cardinals @ Cleveland Guardians
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 9.0 | 1 | 0 | 0 | 11 | 89-66 | 3.36 |
Win Probability
According to ESPN Analytics
Game Information
Progressive Field
9:10 AM, 28 June 2025
Cleveland, Ohio
Attendance: 34,787
Game Time:2:11
- Umpires:
- Home Plate Umpire - John Bacon
- First Base Umpire - Ryan Additon
- Second Base Umpire - Ryan Wills
- Third Base Umpire - Will Little
Scoring Summary
Inning | STL | CLE | |||
|---|---|---|---|---|---|
| 3rd | Pagés homered to left (381 feet). | 1 | 0 | ||
| 3rd | Burleson homered to right (368 feet), Winn scored. | 3 | 0 | ||
| 6th | Arenado doubled to right, Burleson scored. | 4 | 0 | ||
| 8th | Arenado singled to left, Contreras scored, Nootbaar to third. | 5 | 0 | ||
Data is currently unavailable.
STL wins 3-0
2026 National League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Cincinnati | 14 | 8 | .636 | - | W3 |
| St. Louis | 13 | 8 | .619 | 0.5 | W5 |
| Pittsburgh | 13 | 9 | .591 | 1 | W1 |
| Chicago | 12 | 9 | .571 | 1.5 | W5 |
| Milwaukee | 12 | 9 | .571 | 1.5 | L1 |
2026 American League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Cleveland | 13 | 10 | .565 | - | W2 |
| Detroit | 11 | 10 | .524 | 1 | W1 |
| Minnesota | 11 | 11 | .500 | 1.5 | L4 |
| Chicago | 7 | 14 | .333 | 5 | L1 |
| Kansas City | 7 | 14 | .333 | 5 | L6 |

