Texas Rangers @ Washington Nationals
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 3.1 | 2 | 2 | 2 | 7 | 60-39 | 3.32 | |
| 1.2 | 1 | 0 | 0 | 0 | 29-21 | 4.71 | |
| 2.0 | 2 | 0 | 0 | 1 | 21-14 | 1.71 | |
| 0.2 | 1 | 0 | 0 | 1 | 11-9 | 3.51 | |
| 1.1 | 1 | 0 | 0 | 2 | 20-15 | 3.12 |
Win Probability
According to ESPN Analytics
Game Information
Nationals Park
3:35 AM, 9 June 2025
Washington, District of Columbia
Attendance: 24,897
Game Time:2:41
- Umpires:
- Home Plate Umpire - Tom Hanahan
- First Base Umpire - D.J. Reyburn
- Second Base Umpire - Sean Barber
- Third Base Umpire - John Libka
Scoring Summary
Inning | TEX | WSH | |||
|---|---|---|---|---|---|
| 2nd | Carter homered to right center (382 feet), Semien scored. | 2 | 0 | ||
| 4th | Call homered to left (382 feet). | 2 | 1 | ||
| 4th | Bell grounded into fielder's choice to second, Rosario scored, Lowe out at second. | 2 | 2 | ||
| 5th | Semien grounded out to shortstop, Smith scored, Seager to second, Haggerty to third. | 3 | 2 | ||
| 8th | Burger homered to left center (394 feet). | 4 | 2 | ||
Data is currently unavailable.
TEX wins 2-1
2026 American League West Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Texas | 44 | 43 | .506 | - | L1 |
| Seattle | 44 | 43 | .506 | - | W2 |
| Houston | 43 | 46 | .483 | 2 | L1 |
| Athletics | 41 | 46 | .471 | 3 | W1 |
| Los Angeles | 36 | 51 | .414 | 8 | L2 |
2026 National League East Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Atlanta | 50 | 34 | .595 | - | W1 |
| Philadelphia | 49 | 38 | .563 | 2.5 | W2 |
| Miami | 46 | 41 | .529 | 5.5 | L1 |
| Washington | 45 | 43 | .511 | 7 | W2 |
| New York | 36 | 51 | .414 | 15.5 | L1 |

